Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

College Gardens 1

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS College Gardens 1 - 1 flr 2/2 941/72 $279,000 $279,000 2008-11-14
FS College Gardens 1 - 2 flr 2/2 941/0 $289,000 $282,000 2008-09-08
FS College Gardens 1 - 1 flr 2/2 912/72 $290,000 $290,000 2008-08-27
FS College Gardens 1 - 1 flr 2/2 912/72 $275,900 $270,000 2008-08-04
FS College Gardens 1 - 1 flr 2/2 941/0 $285,000 $270,000 2008-07-18
FS College Gardens 1 - 2 flr 2/1 768/0 $245,000 $245,000 2008-06-20
FS College Gardens 1 - 1 flr 2/2 912/72 $289,900 $282,000 2008-06-16
FS College Gardens 1 - 2 flr 2/2 941/72 $279,000 $265,000 2008-05-21

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 11/20/2008 at 7:34:47 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225