Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Waikiki Landmark

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Waikiki Landmark - 11 flr 0/1 613/35 $395,000 $385,000 2010-03-11
FS Waikiki Landmark - 14 flr 1/1 811/76 $450,000 $430,000 2010-01-28
FS Waikiki Landmark - 13 flr 1/1 799/76 $479,000 $430,000 2009-10-29
FS Waikiki Landmark - 18 flr 2/2 1,111/144 $595,000 $580,000 2010-02-26
FS Waikiki Landmark - 30 flr 2/2 1,308/170 $900,000 $800,000 2009-12-24
FS Waikiki Landmark - 28 flr 2/2 1,308/170 $799,000 $732,500 2009-12-11
FS Waikiki Landmark - 23 flr 2/2 1,318/170 $669,900 $678,000 2009-11-06

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 3/16/2010 at 7:52:14 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225