Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Country Club Village 4

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Country Club Village 4 - 3 flr 2/2 823/61 $410,000 $395,000 2008-10-03
FS Country Club Village 4 - 11 flr 2/2 823/61 $425,000 $425,000 2008-09-30
FS Country Club Village 4 - 11 flr 2/2 823/0 $435,000 $420,000 2008-07-25
FS Country Club Village 4 - 5 flr 2/2 823/61 $420,000 $415,000 2008-07-21
FS Country Club Village 4 - 10 flr 2/2 823/61 $420,000 $420,000 2008-05-22
FS Country Club Village 4 - 21 flr 3/2 1,044/73 $535,000 $530,000 2008-06-30
FS Country Club Village 4 - 14 flr 3/2 1,044/73 $529,000 $517,000 2008-05-30
FS Country Club Village 4 - 19 flr 3/2 1,044/195 $539,000 $533,000 2008-05-08

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 10/11/2008 at 6:36:01 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225