Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Queen Emma Gardens

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Queen Emma Gardens - 9 flr 0/1 417/0 $231,500 $228,500 2008-10-21
FS Queen Emma Gardens - 2 flr 0/1 361/0 $259,000 $239,500 2008-07-21
FS Queen Emma Gardens - 10 flr 1/1 548/0 $270,000 $250,000 2008-10-17
FS Queen Emma Gardens - 8 flr 1/1 574/0 $288,888 $280,000 2008-08-08
FS Queen Emma Gardens - 9 flr 2/1 821/0 $364,000 $350,000 2008-11-13
FS Queen Emma Gardens - 11 flr 2/1 674/66 $360,000 $354,200 2008-10-17
FS Queen Emma Gardens - 9 flr 2/1 749/67 $380,000 $375,000 2008-09-30
FS Queen Emma Gardens - 14 flr 2/1 749/67 $385,000 $375,000 2008-05-30

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 11/20/2008 at 7:34:47 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225