Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Yacht Harbor Towers

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Yacht Harbor Towers - 21 flr 1/1 824/0 $400,000 $400,000 2010-03-02
FS Yacht Harbor Towers - 21 flr 1/1 930/122 $579,000 $560,000 2010-01-20
FS Yacht Harbor Towers - 9 flr 1/1 702/122 $449,500 $437,000 2009-12-04
FS Yacht Harbor Towers - 8 flr 1/1 966/0 $452,000 $430,000 2009-11-13
FS Yacht Harbor Towers - 20 flr 1/1 824/0 $425,000 $400,000 2009-10-14
FS Yacht Harbor Towers - 30 flr 1/1 791/0 $460,000 $430,000 2009-09-18
FS Yacht Harbor Towers - 19 flr 2/2 1,495/0 $798,000 $777,000 2009-12-11
FS Yacht Harbor Towers - 40 flr 2/2 1,605/0 $999,000 $900,000 2009-11-04
FS Yacht Harbor Towers - 33 flr 2/2 1,324/0 $719,500 $712,000 2009-09-30
LH Yacht Harbor Towers - 17 flr 1/1 966/0 $290,000 $280,000 2010-02-22

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 3/14/2010 at 10:32:58 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225