Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Plantation Town Apartments

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Plantation Town Apartments - 12 flr 1/2 555/27 $242,000 $242,000 2008-10-10
FS Plantation Town Apartments - 2 flr 1/1 444/27 $183,500 $183,500 2008-10-10
FS Plantation Town Apartments - 10 flr 1/1 444/27 $191,500 $191,500 2008-09-11
FS Plantation Town Apartments - 7 flr 1/1 362/23 $137,500 $137,500 2008-09-08
FS Plantation Town Apartments - 12 flr 1/1 444/27 $195,500 $195,500 2008-08-20
FS Plantation Town Apartments - 6 flr 1/1 444/27 $187,500 $187,500 2008-08-19
FS Plantation Town Apartments - 1 flr 1/1 444/33 $182,500 $182,500 2008-08-19
FS Plantation Town Apartments - 7 flr 1/1 444/27 $189,500 $189,500 2008-08-04
FS Plantation Town Apartments - 7 flr 1/1 444/27 $189,500 $189,500 2008-08-04
FS Plantation Town Apartments - 12 flr 1/1 444/27 $195,500 $195,500 2008-08-04
FS Plantation Town Apartments - 3 flr 1/1 444/27 $184,500 $184,500 2008-07-22
FS Plantation Town Apartments - 6 flr 1/1 362/23 $136,500 $136,500 2008-07-21
FS Plantation Town Apartments - 4 flr 1/1 362/23 $134,500 $134,500 2008-07-18
FS Plantation Town Apartments - 4 flr 1/1 444/27 $186,500 $186,500 2008-07-17
FS Plantation Town Apartments - 4 flr 1/1 444/27 $185,500 $185,500 2008-07-14
FS Plantation Town Apartments - 7 flr 1/1 444/27 $188,500 $188,500 2008-07-11
FS Plantation Town Apartments - 3 flr 1/1 362/23 $133,500 $133,500 2008-07-10
FS Plantation Town Apartments - 3 flr 1/1 444/27 $185,500 $185,500 2008-07-09
FS Plantation Town Apartments - 3 flr 1/1 444/27 $184,500 $184,500 2008-07-08
FS Plantation Town Apartments - 3 flr 1/1 444/27 $185,500 $185,500 2008-07-08
FS Plantation Town Apartments - 2 flr 1/1 444/27 $183,500 $183,500 2008-07-08
FS Plantation Town Apartments - 2 flr 1/1 444/27 $183,500 $183,500 2008-07-08
FS Plantation Town Apartments - 2 flr 1/1 444/27 $184,500 $184,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 444/27 $186,500 $186,500 2008-07-08
FS Plantation Town Apartments - 3 flr 1/1 362/23 $133,500 $133,500 2008-07-08
FS Plantation Town Apartments - 8 flr 1/1 362/23 $138,500 $138,500 2008-07-08
FS Plantation Town Apartments - 9 flr 1/1 444/27 $190,500 $190,500 2008-07-08
FS Plantation Town Apartments - 4 flr 1/1 362/23 $134,500 $134,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 362/23 $135,500 $135,500 2008-07-08
FS Plantation Town Apartments - 2 flr 1/1 362/23 $132,500 $132,500 2008-07-08
FS Plantation Town Apartments - 1 flr 1/1 362/27 $131,500 $131,500 2008-07-08
FS Plantation Town Apartments - 4 flr 1/1 444/27 $186,500 $186,500 2008-07-08
FS Plantation Town Apartments - 6 flr 1/1 444/27 $188,500 $188,500 2008-07-08
FS Plantation Town Apartments - 11 flr 1/1 362/23 $141,500 $141,500 2008-07-08
FS Plantation Town Apartments - 6 flr 1/1 362/23 $136,500 $136,500 2008-07-08
FS Plantation Town Apartments - 9 flr 1/1 444/27 $135,500 $135,500 2008-07-08
FS Plantation Town Apartments - 10 flr 1/1 362/23 $140,500 $140,500 2008-07-08
FS Plantation Town Apartments - 10 flr 1/1 362/23 $140,500 $140,500 2008-07-08
FS Plantation Town Apartments - 10 flr 1/1 444/27 $191,500 $191,500 2008-07-08
FS Plantation Town Apartments - 9 flr 1/1 362/23 $139,500 $139,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 362/23 $135,500 $236,000 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 444/27 $187,500 $187,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 444/27 $187,500 $187,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 444/27 $186,500 $186,500 2008-07-08
FS Plantation Town Apartments - 5 flr 1/1 362/23 $135,500 $135,500 2008-07-08
FS Plantation Town Apartments - 8 flr 1/1 362/23 $138,500 $138,500 2008-07-08
FS Plantation Town Apartments - 9 flr 1/1 444/27 $190,500 $190,500 2008-07-08
FS Plantation Town Apartments - 8 flr 1/1 444/27 $190,500 $190,500 2008-07-08
FS Plantation Town Apartments - 6 flr 1/1 444/27 $194,500 $194,500 2008-07-08
FS Plantation Town Apartments - 7 flr 1/1 444/27 $188,500 $188,500 2008-07-08
FS Plantation Town Apartments - 11 flr 1/1 444/27 $193,500 $193,500 2008-07-08
FS Plantation Town Apartments - 9 flr 1/1 444/27 $191,500 $191,500 2008-07-02
FS Plantation Town Apartments - 5 flr 1/1 444/27 $187,500 $187,500 2008-07-02
FS Plantation Town Apartments - 4 flr 1/1 444/27 $185,500 $185,500 2008-07-01
FS Plantation Town Apartments - 8 flr 1/1 444/27 $189,500 $189,500 2008-07-01
FS Plantation Town Apartments - 8 flr 2/1 555/27 $237,000 $237,000 2008-10-15
FS Plantation Town Apartments - 1 flr 2/1 555/33 $231,000 $231,000 2008-09-22
FS Plantation Town Apartments - 1 flr 2/1 555/33 $231,000 $231,000 2008-08-20
FS Plantation Town Apartments - 5 flr 2/1 555/27 $234,000 $234,000 2008-07-18
FS Plantation Town Apartments - 12 flr 2/1 555/27 $243,000 $243,000 2008-07-16
FS Plantation Town Apartments - 9 flr 2/1 555/27 $238,000 $238,000 2008-07-14
FS Plantation Town Apartments - 7 flr 2/1 555/27 $236,000 $236,000 2008-07-08
FS Plantation Town Apartments - 9 flr 2/1 555/27 $239,000 $239,000 2008-07-08
FS Plantation Town Apartments - 6 flr 2/1 555/27 $236,000 $236,000 2008-07-08
FS Plantation Town Apartments - 3 flr 2/1 555/27 $231,000 $231,000 2008-07-08
FS Plantation Town Apartments - 2 flr 2/1 555/27 $231,000 $231,000 2008-07-08
FS Plantation Town Apartments - 1 flr 2/1 555/33 $231,000 $231,000 2008-07-08
FS Plantation Town Apartments - 2 flr 2/1 555/27 $232,000 $232,000 2008-07-08
FS Plantation Town Apartments - 4 flr 2/1 555/27 $233,000 $233,000 2008-07-08
FS Plantation Town Apartments - 3 flr 2/1 555/27 $233,000 $233,000 2008-07-08
FS Plantation Town Apartments - 7 flr 2/1 555/27 $237,000 $237,000 2008-07-08
FS Plantation Town Apartments - 8 flr 2/1 555/27 $238,000 $238,000 2008-07-08
FS Plantation Town Apartments - 12 flr 2/1 555/27 $243,000 $243,000 2008-07-08
FS Plantation Town Apartments - 8 flr 2/1 555/27 $238,000 $238,000 2008-07-08
FS Plantation Town Apartments - 11 flr 2/1 555/27 $240,000 $240,000 2008-07-08
FS Plantation Town Apartments - 6 flr 2/1 555/27 $236,000 $236,000 2008-07-08
FS Plantation Town Apartments - 11 flr 2/1 555/27 $240,000 $240,000 2008-07-08
FS Plantation Town Apartments - 7 flr 2/1 555/27 $236,000 $236,000 2008-07-08
FS Plantation Town Apartments - 8 flr 2/1 555/27 $238,000 $238,000 2008-07-08
FS Plantation Town Apartments - 11 flr 2/1 555/27 $240,000 $240,000 2008-07-03
FS Plantation Town Apartments - 1 flr 2/1 555/33 $230,000 $230,000 2008-07-03
FS Plantation Town Apartments - 5 flr 2/1 555/27 $235,000 $235,000 2008-07-02
FS Plantation Town Apartments - 7 flr 2/1 555/27 $236,000 $236,000 2008-07-01
FS Plantation Town Apartments - 4 flr 3/1 643/27 $293,000 $293,000 2008-10-09
FS Plantation Town Apartments - 3 flr 3/1 643/27 $292,000 $292,000 2008-10-07
FS Plantation Town Apartments - 11 flr 3/1 643/27 $300,000 $300,000 2008-09-12
FS Plantation Town Apartments - 11 flr 3/1 643/27 $300,000 $300,000 2008-08-07
FS Plantation Town Apartments - 9 flr 3/1 643/27 $298,000 $298,000 2008-08-04
FS Plantation Town Apartments - 12 flr 3/1 643/27 $302,000 $302,000 2008-07-15
FS Plantation Town Apartments - 4 flr 3/1 643/27 $293,000 $293,000 2008-07-11
FS Plantation Town Apartments - 8 flr 3/1 643/27 $297,000 $297,000 2008-07-11
FS Plantation Town Apartments - 6 flr 3/1 643/27 $295,000 $295,000 2008-07-08
FS Plantation Town Apartments - 4 flr 3/1 643/27 $293,000 $293,000 2008-07-08
FS Plantation Town Apartments - 12 flr 3/1 643/27 $302,000 $302,000 2008-07-08
FS Plantation Town Apartments - 11 flr 3/1 643/27 $300,000 $300,000 2008-07-08
FS Plantation Town Apartments - 9 flr 3/1 643/27 $298,000 $298,000 2008-07-03

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 11/19/2008 at 7:13:57 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225