Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Pearl 2

TN Project Bdrm/Bath Liv/Lanai List Price Sold Price Sold Date
FS Pearl 2 - 31 flr 1/1 603/117 $295,000 $295,000 2008-10-20
FS Pearl 2 - 10 flr 2/1 838/68 $310,000 $290,000 2008-10-31
FS Pearl 2 - 16 flr 2/1 838/68 $335,000 $320,000 2008-09-19
FS Pearl 2 - 19 flr 2/1 842/68 $340,000 $335,000 2008-08-29
FS Pearl 2 - 32 flr 2/1 838/68 $365,000 $365,000 2008-07-25
FS Pearl 2 - 3 flr 2/1 924/35 $335,000 $330,500 2008-07-15
FS Pearl 2 - 22 flr 2/1 842/68 $348,000 $335,000 2008-06-20
FS Pearl 2 - 15 flr 2/1 838/68 $325,000 $320,000 2008-06-02

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 11/19/2008 at 7:13:57 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225