Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Sold Single Family Homes in Kaimuki

DIAMOND HEAD

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Leahi Ave DIAMOND HEAD 3/2 980/3,838 $1,018,000 $975,000
FS Diamond Head Rd DIAMOND HEAD 5/3 2,217/5,000 $1,100,000 $1,192,500
FS Kulamanu St DIAMOND HEAD 3/2 1,779/7,514 $1,395,000 $1,260,000
FS Hakaka St DIAMOND HEAD 4/2 2,529/10,000 $1,425,000 $1,262,500
FS Hibiscus Pl DIAMOND HEAD 3/2 1,913/5,130 $1,450,000 $1,250,000
FS Kulamanu St DIAMOND HEAD 4/2 2,011/9,172 $1,495,000 $1,555,000
FS Kaalawai Pl DIAMOND HEAD 3/2 1,506/6,222 $1,575,000 $1,350,000
FS Kiele Ave DIAMOND HEAD 3/3 2,160/4,675 $1,598,000 $1,537,500
FS Palaoa Pl DIAMOND HEAD 4/3 2,100/7,413 $2,285,000 $1,825,000
FS Hakaka Pl DIAMOND HEAD 4/3 2,710/15,173 $2,300,000 $1,800,000
FS Kuine Pl DIAMOND HEAD 4/3 2,890/4,990 $2,950,000 $2,850,000
FS Poka Pl DIAMOND HEAD 5/4 3,791/10,230 $3,295,000 $3,050,000
FS Hakaka Pl DIAMOND HEAD 5/5 5,832/15,669 $3,399,000 $3,373,000
FS Kahala Ave DIAMOND HEAD 4/4 4,778/7,500 $3,550,000 $3,150,000
FS Noela St DIAMOND HEAD 5/6 10,544/47,754 $9,400,000 $8,750,000

KAIMUKI

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS 11th Ave KAIMUKI 6/2 2,212/5,342 $560,000 $540,000
FS 10th Ave KAIMUKI 3/1 816/4,018 $579,000 $545,000
FS Pokole St KAIMUKI 5/2 1,680/5,000 $649,000 $695,000
FS 9th Ave KAIMUKI 3/1 1,224/5,000 $695,000 $715,000
FS Ocean View Dr KAIMUKI 4/2 1,972/5,946 $825,000 $825,000
FS Hookipa Wy KAIMUKI 4/1 1,832/8,570 $845,000 $790,000
FS 8th Ave KAIMUKI 6/4 2,460/5,700 $850,000 $850,000
FS 4th Ave KAIMUKI 5/3 1,980/5,441 $868,000 $850,000
FS 12th Ave KAIMUKI 3/3 1,925/5,264 $875,000 $795,000
FS 10th Ave KAIMUKI 6/2 2,291/6,531 $875,000 $860,000
FS 6th Ave KAIMUKI 6/4 2,815/4,310 $899,000 $850,000
FS 11th Ave KAIMUKI 6/4 2,514/5,345 $915,000 $900,000
FS Ocean View Dr KAIMUKI 6/4 2,553/3,185 $925,000 $890,000
FS 21st Ave KAIMUKI 5/3 2,156/7,500 $975,000 $950,000
FS 19th Ave KAIMUKI 6/2 2,504/6,975 $985,000 $940,000
FS 19th Ave KAIMUKI 6/2 2,504/6,975 $985,000 $940,000
FS 21st Ave KAIMUKI 7/5 3,036/7,500 $1,100,000 $1,100,000

KAPAHULU

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Hayden St KAPAHULU 0/0 /3,500 $535,000 $468,000
FS Francis St KAPAHULU 2/1 642/2,250 $575,000 $542,500
FS Catherine St KAPAHULU 2/1 916/2,164 $599,000 $575,000
FS Hayden St KAPAHULU 4/2 1,222/4,800 $609,000 $615,000
FS Duval St KAPAHULU 2/1 832/4,700 $625,000 $657,113
FS Francis St KAPAHULU 3/1 880/3,827 $639,000 $630,000
FS Francis St KAPAHULU 4/1 1,072/4,450 $640,000 $661,000
FS Campbell Ave KAPAHULU 2/1 692/4,410 $650,000 $650,000
FS Leahi Ave KAPAHULU 2/1 952/2,717 $658,000 $660,000
FS Wauke St KAPAHULU 2/1 816/4,799 $669,000 $710,000
FS Francis St KAPAHULU 3/2 1,005/2,250 $695,000 $650,000
FS Upper St KAPAHULU 3/1 1,055/5,000 $710,000 $710,000
FS Campbell Ave KAPAHULU 3/2 1,020/3,675 $728,000 $700,000
FS Makini St KAPAHULU 4/4 1,248/4,993 $749,000 $740,000
FS Trousseau St KAPAHULU 4/3 1,660/4,003 $779,000 $790,000
FS Makini St KAPAHULU 4/2 1,275/5,493 $795,000 $800,000
FS Olu St KAPAHULU 4/3 1,880/3,815 $843,000 $830,000
FS 6th Ave KAPAHULU 5/5 5,012/8,017 $849,000 $810,000
FS Olu St KAPAHULU 5/3 2,356/4,399 $850,000 $835,000
FS Francis St KAPAHULU 5/2 1,968/4,725 $875,000 $825,000
FS Mccorriston St KAPAHULU 5/3 3,207/4,743 $1,100,000 $1,100,000
FS Campbell Ave KAPAHULU 3/2 2,744/6,071 $1,295,000 $1,295,000

MAUNALANI HEIGHTS

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Maunalani Cir MAUNALANI HEIGHTS 3/2 1,756/14,700 $995,000 $950,000
FS Hilo Pl MAUNALANI HEIGHTS 5/3 3,312/10,003 $1,198,000 $1,099,000

PALOLO

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS 10th Ave PALOLO 3/1 780/21,073 $320,000 $295,000
FS 10th Ave PALOLO 3/1 680/2,562 $328,000 $360,000
FS 10th Ave PALOLO 3/2 1,364/1,776 $399,000 $400,000
FS Kalua Pl PALOLO 2/1 888/5,009 $449,000 $402,000
FS Kalua Pl PALOLO 2/1 726/2,189 $450,000 $450,000
FS 10th Ave PALOLO 7/2 1,350/21,954 $459,000 $400,000
FS Myrtle St PALOLO 4/2 1,116/5,252 $469,000 $490,000
FS Kuahea St PALOLO 3/2 840/5,250 $475,000 $496,000
FS Uilani Pl PALOLO 3/1 1,108/4,250 $499,500 $550,000
FS 10th Ave PALOLO 2/1 1,095/5,410 $499,900 $480,000
FS Palolo Terrace Pl PALOLO 3/2 982/3,586 $510,000 $500,000
FS Palolo Ave PALOLO 4/2 1,446/5,005 $515,000 $502,000
FS 9th Ave PALOLO 3/1 1,040/5,371 $520,000 $520,000
FS Gardenia St PALOLO 3/1 1,256/5,050 $525,000 $550,000
FS Palolo Ave PALOLO 2/1 998/4,661 $525,000 $536,000
FS Jasmine PALOLO 3/2 1,668/5,153 $535,000 $535,000
FS Myrtle St PALOLO 3/2 1,250/5,130 $539,000 $535,000
FS Kauhana St PALOLO 4/2 1,260/5,238 $550,000 $475,000
FS Kilihune Pl PALOLO 3/2 1,226/2,168 $559,000 $547,000
FS Palolo Ave PALOLO 4/3 1,599/4,850 $599,000 $630,000
FS Palolo Ave PALOLO 3/2 1,201/3,178 $599,000 $599,000
FS Hoanoho Pl PALOLO 4/2 1,619/4,250 $649,000 $625,000
FS Hoanoho Pl PALOLO 3/2 1,280/8,666 $699,000 $690,000
FS La I Rd PALOLO 3/2 1,144/37,502 $699,000 $699,000
FS Palolo Ave PALOLO 3/2 1,770/5,257 $735,000 $700,000
FS Palolo Ave PALOLO 5/3 2,088/2,550 $750,000 $733,000
FS Palolo Ave PALOLO 6/5 3,083/4,000 $758,900 $710,000

PUUPANINI

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Puu Panini Ave PUUPANINI 3/1 1,036/5,000 $769,000 $775,000
FS Hunalewa St PUUPANINI 3/2 1,528/10,656 $1,195,000 $1,100,000

ST. LOUIS

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Oswald St ST. LOUIS 2/1 725/5,800 $559,000 $559,000
FS Peter St ST. LOUIS 3/2 1,212/5,400 $569,250 $602,000
FS St Louis Dr ST. LOUIS 2/1 820/7,102 $630,000 $599,900
FS Robert Pl ST. LOUIS 6/2 2,038/8,560 $650,000 $670,000
FS Felix St ST. LOUIS 4/2 1,947/5,546 $699,000 $700,000
FS Oswald St ST. LOUIS 4/2 1,584/5,652 $719,000 $710,000
FS Noah St ST. LOUIS 3/2 1,708/5,713 $829,000 $820,000
FS Alencastre St ST. LOUIS 2/2 1,857/9,000 $888,000 $775,000
FS Alencastre St ST. LOUIS 6/4 2,297/6,000 $892,888 $892,888
FS Kaminaka Dr ST. LOUIS 3/3 2,128/6,198 $998,000 $975,000

WILHELMINA

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS 17th WILHELMINA 2/1 558/2,625 $486,000 $486,000
FS Wilhelmina Rise WILHELMINA 2/1 833/3,549 $578,000 $578,000
FS 17th Ave WILHELMINA 3/1 991/5,405 $589,000 $595,000
FS 16th Ave WILHELMINA 3/2 1,362/3,750 $649,900 $635,000
FS Sierra Dr WILHELMINA 3/2 1,704/5,379 $650,000 $650,000
FS Elizabeth St WILHELMINA 4/3 981/5,000 $679,000 $655,000
FS Sierra Dr WILHELMINA 3/2 1,380/5,400 $735,000 $690,000
FS Manini Way WILHELMINA 3/2 1,321/7,330 $950,000 $949,000
FS Anuhea St WILHELMINA 5/3 2,688/8,270 $975,000 $950,000
FS Kiionioni Pl WILHELMINA 3/2 2,146/3,925 $1,095,000 $910,000
FS Koko Head Ave WILHELMINA 4/2 2,494/5,838 $1,100,000 $1,050,000

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 3/16/2010 at 7:52:11 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225