Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Sold Single Family Homes in Central Oahu

CRESTVIEW

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Lumiaina St CRESTVIEW 3/1 1,330/6,001 $499,000 $470,000
FS Lumikuke Lp CRESTVIEW 3/1 1,098/6,334 $539,000 $528,000

HARBOR VIEW

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Hiwahiwa Pl HARBOR VIEW 3/2 1,469/5,800 $515,000 $492,000
FS Kipou St HARBOR VIEW 3/2 1,557/5,400 $524,900 $500,000
FS Lehopulu St HARBOR VIEW 4/2 2,436/5,986 $598,900 $560,000
FS Hiwahiwa Pl HARBOR VIEW 7/3 2,661/6,114 $650,000 $607,000
FS Hiwahiwa Pl HARBOR VIEW 3/1 864/20,661 $759,000 $650,000

MILILANI AREA

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Kupulau Pl MILILANI AREA 4/2 1,452/4,080 $449,000 $449,000
FS Waianuhea Pl MILILANI AREA 3/1 864/8,099 $449,000 $454,000
FS Wailawa St MILILANI AREA 3/1 864/6,246 $459,000 $450,000
FS Naholoholo St MILILANI AREA 3/2 1,312/7,716 $480,000 $500,000
FS Wikao St MILILANI AREA 3/2 1,197/4,409 $480,000 $480,000
FS Wikao St MILILANI AREA 3/2 1,197/2,634 $487,900 $484,000
FS Wikao St MILILANI AREA 3/2 1,173/2,784 $489,900 $489,900
FS Lawena St MILILANI AREA 3/2 986/4,250 $490,000 $487,000
FS Hanile St MILILANI AREA 3/2 896/4,200 $495,000 $495,000
FS Kehepue Lp MILILANI AREA 3/2 1,293/6,000 $495,000 $430,000
FS Maio St MILILANI AREA 3/1 988/4,163 $495,000 $486,000
FS Wikao St MILILANI AREA 3/2 1,208/2,739 $499,500 $480,000
FS Eulu St MILILANI AREA 3/2 1,054/4,700 $505,000 $485,000
FS Wikao St MILILANI AREA 3/2 1,332/3,207 $525,000 $525,000
FS Wikao St MILILANI AREA 3/2 1,326/3,159 $525,000 $535,750
FS Lalai St MILILANI AREA 3/2 936/4,010 $525,000 $490,000
FS Alohilani St MILILANI AREA 4/3 1,582/3,588 $525,000 $515,000
FS Hokuala St MILILANI AREA 3/1 1,752/5,600 $529,900 $506,975
FS Paeloahiki Pl MILILANI AREA 4/2 1,544/4,900 $549,000 $535,000
FS Wikao St MILILANI AREA 4/2 1,332/3,607 $549,000 $550,000
FS Kahulialii St MILILANI AREA 3/2 1,320/6,303 $549,500 $528,000
FS Ikaloa St MILILANI AREA 3/2 1,548/6,614 $549,888 $525,000
FS Hokuliilii Pl MILILANI AREA 4/2 1,620/9,090 $550,000 $550,000
FS Wehewehe Lp MILILANI AREA 3/2 1,636/6,500 $550,000 $545,000
FS Awiki St MILILANI AREA 4/2 1,240/5,462 $550,000 $543,000
FS Kiopaa Pl MILILANI AREA 3/2 1,156/6,664 $550,000 $535,000
FS Kelewaa St MILILANI AREA 3/2 1,248/5,477 $555,000 $545,000
FS Kelewaa St MILILANI AREA 4/2 1,351/3,956 $555,000 $540,000
FS Wikao St MILILANI AREA 4/2 1,326/3,700 $558,000 $540,000
FS Papolohiwa St MILILANI AREA 3/2 1,353/6,614 $558,000 $525,000
FS Hamumu Pl MILILANI AREA 4/2 1,129/4,600 $559,000 $535,000
FS Kiaha Lp MILILANI AREA 3/2 1,950/5,200 $560,000 $550,000
FS Ololu St MILILANI AREA 3/2 1,220/5,830 $569,000 $572,000
FS Anania Dr MILILANI AREA 3/2 1,220/6,011 $569,900 $569,900
FS Kehepue Lp MILILANI AREA 3/2 1,191/6,914 $575,000 $575,000
FS Kiaha Lp MILILANI AREA 3/2 1,156/7,114 $575,000 $565,000
FS Wikao St MILILANI AREA 4/2 1,658/3,647 $579,000 $563,000
FS Maiaku Pl MILILANI AREA 3/2 1,507/6,686 $579,000 $579,000
FS Hinalii St MILILANI AREA 3/2 1,324/7,200 $580,000 $580,000
FS Lewanuu St MILILANI AREA 3/2 2,187/5,511 $585,000 $585,000
FS Maiaku St MILILANI AREA 3/2 1,843/6,409 $585,000 $576,000
FS Kauopua St MILILANI AREA 3/2 1,606/5,600 $588,000 $567,500
FS Alamea Pl MILILANI AREA 3/2 1,324/5,000 $588,888 $569,000
FS Kahela St MILILANI AREA 3/2 1,577/7,168 $589,000 $585,000
FS Kaelo Pl MILILANI AREA 3/2 1,780/7,998 $590,000 $570,000
FS Kanamee St MILILANI AREA 3/2 1,077/5,594 $595,595 $575,000
FS Paikauhale St MILILANI AREA 5/2 1,953/4,806 $599,000 $585,000
FS Lahe St MILILANI AREA 3/2 1,766/5,600 $599,000 $585,000
FS Wikao St MILILANI AREA 4/2 1,792/4,095 $599,000 $589,000
FS Kamalei St MILILANI AREA 4/2 2,232/6,200 $599,900 $599,900
FS Paiua Pl MILILANI AREA 3/2 1,409/4,684 $599,900 $592,500
FS Mahuli St MILILANI AREA 3/2 1,409/3,500 $599,900 $579,000
FS Hokuili St MILILANI AREA 4/2 2,480/6,152 $600,000 $595,000
FS Kaholo Pl MILILANI AREA 3/2 1,302/11,443 $615,000 $595,000
FS Kelewaa St MILILANI AREA 4/2 1,818/5,293 $615,000 $620,000
FS Makaunulau St MILILANI AREA 4/2 2,088/5,739 $620,000 $620,000
FS Kiaha Lp MILILANI AREA 3/2 1,762/7,174 $624,900 $620,000
FS Makulu Pl MILILANI AREA 4/2 1,620/7,838 $625,000 $635,000
FS Kaulua St MILILANI AREA 3/2 1,880/6,532 $629,000 $607,000
FS Mahinahou Pl MILILANI AREA 4/3 2,074/6,414 $630,000 $630,000
FS Kaulia Pl MILILANI AREA 5/3 2,754/6,000 $650,000 $640,000
FS Hakalauai Pl MILILANI AREA 5/2 2,683/7,846 $660,000 $640,000
FS Hokulewa Lp MILILANI AREA 4/2 2,119/6,400 $675,000 $675,000
FS Hakalauai Pl MILILANI AREA 4/2 1,728/8,002 $675,000 $665,000
FS Pililua Pl MILILANI AREA 4/3 3,009/7,268 $675,000 $675,000
FS Akaku Pl MILILANI AREA 3/2 1,380/9,314 $684,000 $670,000
FS LAUAWA St MILILANI AREA 5/2 2,057/6,107 $685,000 $660,000
FS Hokuula Lp MILILANI AREA 4/2 2,214/6,000 $698,000 $676,500
FS Punono St MILILANI AREA 4/2 2,002/10,660 $699,000 $680,000
FS Kahiku Pl MILILANI AREA 5/2 2,135/10,235 $699,900 $675,000
FS Ahaula St MILILANI AREA 5/2 2,632/6,114 $749,000 $749,000
FS Leleaka St MILILANI AREA 5/3 1,939/8,666 $759,000 $760,000
FS Kuaie St MILILANI AREA 4/3 3,072/8,968 $784,900 $750,000
FS Akaku St MILILANI AREA 3/2 2,491/27,951 $940,000 $915,000

MILILANI MAUKA

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Pakau St MILILANI MAUKA 2/2 1,050/6,034 $515,000 $512,500
FS Halekua Pl MILILANI MAUKA 3/2 1,264/2,769 $535,000 $500,000
FS Moea St MILILANI MAUKA 3/2 968/4,610 $539,000 $539,000
FS Hoani Pl MILILANI MAUKA 3/2 964/3,671 $540,000 $530,000
FS Hakala St MILILANI MAUKA 2/2 1,071/4,165 $549,000 $515,000
FS Hoani Pl MILILANI MAUKA 3/2 1,310/2,981 $549,000 $538,000
FS Puulu St MILILANI MAUKA 2/2 1,148/4,324 $575,000 $545,000
FS Puuanu St MILILANI MAUKA 3/2 1,254/4,531 $579,000 $575,000
FS Kahakiki St MILILANI MAUKA 3/2 1,326/3,867 $579,000 $579,000
FS Keehau St MILILANI MAUKA 3/2 1,385/2,917 $600,000 $585,000
FS Pakau St MILILANI MAUKA 3/2 1,615/5,000 $604,900 $604,900
FS Pahaku St MILILANI MAUKA 3/2 1,258/4,000 $609,000 $599,999
FS Halekia St MILILANI MAUKA 3/2 1,428/4,079 $614,000 $607,000
FS Mahelu Pl MILILANI MAUKA 3/2 1,513/2,955 $620,000 $618,000
FS Puneki Pl MILILANI MAUKA 3/2 1,477/4,717 $624,900 $624,000
FS Keehau St MILILANI MAUKA 4/2 1,524/2,976 $625,000 $612,500
FS Mua Pl MILILANI MAUKA 3/2 1,477/5,932 $629,000 $623,500
FS Paalii St MILILANI MAUKA 4/2 1,529/3,378 $629,000 $630,000
FS Luaehu St MILILANI MAUKA 4/2 1,368/6,198 $629,000 $632,000
FS Ohi St MILILANI MAUKA 3/2 1,416/5,083 $629,000 $629,000
FS Halekia St MILILANI MAUKA 3/2 1,326/4,812 $629,800 $620,000
FS Puuanu St MILILANI MAUKA 3/2 1,614/2,846 $630,000 $630,000
FS Mahelu Pl MILILANI MAUKA 3/2 1,587/3,525 $634,900 $630,000
FS Moha St MILILANI MAUKA 3/2 1,587/3,897 $649,000 $636,000
FS Halepule Pl MILILANI MAUKA 3/2 1,797/3,525 $649,000 $640,000
FS Kekahi St MILILANI MAUKA 3/2 1,614/4,056 $652,000 $615,000
FS Puuanu St MILILANI MAUKA 4/2 1,529/3,400 $655,000 $637,000
FS Kukini Pl MILILANI MAUKA 3/2 1,518/5,584 $659,000 $639,000
FS Liho St MILILANI MAUKA 3/2 1,412/5,301 $660,000 $640,000
FS Laipu St MILILANI MAUKA 3/2 1,653/4,160 $662,000 $655,000
FS Pikokea St MILILANI MAUKA 3/2 1,845/4,207 $675,000 $667,500
FS Ahoka St MILILANI MAUKA 3/2 1,856/5,400 $675,000 $665,000
FS Kihene St MILILANI MAUKA 3/2 1,570/5,300 $679,000 $665,000
FS Mahea St MILILANI MAUKA 3/2 1,481/4,416 $679,000 $658,000
FS Ahoka St MILILANI MAUKA 3/2 1,883/5,000 $680,000 $660,000
FS Halekia St MILILANI MAUKA 3/2 1,560/8,560 $685,000 $660,000
FS Meapa St MILILANI MAUKA 3/2 1,820/4,612 $696,000 $685,000
FS Laipu St MILILANI MAUKA 3/2 1,919/5,007 $698,000 $680,000
FS Pahaku St MILILANI MAUKA 4/2 1,971/5,824 $698,000 $660,000
FS Ahoka St MILILANI MAUKA 3/2 1,883/5,000 $699,000 $665,000
FS Keni St MILILANI MAUKA 3/2 1,362/5,850 $699,000 $680,000
FS Laipu st MILILANI MAUKA 3/2 1,820/4,495 $699,000 $650,000
FS Ahoka St MILILANI MAUKA 3/2 1,942/5,600 $720,000 $715,000
FS Malielie St MILILANI MAUKA 3/2 1,630/6,107 $729,000 $718,000
FS Melekai St MILILANI MAUKA 4/2 2,130/5,147 $729,000 $715,000
FS Hololea St MILILANI MAUKA 3/2 1,921/5,500 $735,000 $729,000
FS Halepakui St MILILANI MAUKA 3/2 1,481/7,956 $739,000 $718,000
FS Hookanahe St MILILANI MAUKA 4/2 2,330/5,974 $739,000 $700,000
FS Koliliko St MILILANI MAUKA 4/2 2,314/7,282 $745,000 $737,000
FS Meakino St MILILANI MAUKA 4/3 2,163/4,949 $745,547 $745,000
FS Haloku Pl MILILANI MAUKA 3/2 1,971/5,700 $748,000 $730,000
FS Meanui St MILILANI MAUKA 4/2 2,330/5,045 $749,000 $749,000
FS Hoaluhi Pl MILILANI MAUKA 3/2 1,860/5,200 $755,000 $750,000
FS Hookaau St MILILANI MAUKA 4/2 2,431/5,564 $759,957 $760,000
FS Kihene St MILILANI MAUKA 4/3 2,103/5,628 $765,000 $765,000
FS Auina St MILILANI MAUKA 4/2 2,006/6,052 $765,000 $744,000
FS Ahoka St MILILANI MAUKA 4/3 2,202/6,435 $769,000 $750,000
FS Kahakuhi St MILILANI MAUKA 3/3 2,108/5,500 $785,000 $780,000
FS Ainakuai Pl MILILANI MAUKA 4/2 2,330/8,467 $797,000 $785,000
FS Loea St MILILANI MAUKA 3/2 2,532/5,886 $839,000 $840,000
FS Haakualiki Pl MILILANI MAUKA 4/3 2,684/7,273 $875,000 $845,000
FS Paemoku Pl MILILANI MAUKA 4/3 2,042/6,284 $879,000 $869,000
FS Haalilo Pl MILILANI MAUKA 3/3 2,572/6,351 $899,000 $899,000
FS Kapanoe Pl MILILANI MAUKA 4/3 2,497/5,500 $920,000 $882,500
FS Hehina St MILILANI MAUKA 5/3 3,516/6,819 $949,000 $950,000

RENAISSANCE

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Hahana Way RENAISSANCE 3/2 1,514/6,114 $635,000 $640,000

ROBINSON HEIGHTS

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Haaa St ROBINSON HEIGHTS 3/1 1,283/6,993 $499,000 $499,000
FS Loaa St ROBINSON HEIGHTS 6/3 2,071/6,000 $525,000 $510,000
FS Honowai St ROBINSON HEIGHTS 3/1 1,511/7,215 $569,000 $550,000

ROYAL KUNIA

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Koke Pl ROYAL KUNIA 2/1 720/3,994 $395,000 $390,000
FS Naauao Pl ROYAL KUNIA 3/2 1,096/4,867 $465,000 $465,000
FS Mawaho St ROYAL KUNIA 3/2 1,238/3,809 $489,900 $489,900
FS Keahua Lp ROYAL KUNIA 3/2 1,290/5,104 $530,000 $510,000
FS Poluhi Wy ROYAL KUNIA 3/2 1,548/2,771 $538,888 $535,000
FS Kaloli Lp ROYAL KUNIA 4/2 1,368/3,615 $548,000 $510,000
FS Kamiki St ROYAL KUNIA 3/2 1,435/4,331 $569,000 $545,000
FS Heahea St ROYAL KUNIA 3/2 1,759/5,074 $575,000 $565,000
FS Mehame Pl ROYAL KUNIA 3/2 1,551/4,018 $575,000 $565,000
FS Pouhana Lp ROYAL KUNIA 4/2 1,479/3,423 $575,000 $575,000
FS Eleu St ROYAL KUNIA 3/2 1,559/5,000 $579,000 $559,000
FS Meaaina Pl ROYAL KUNIA 3/2 1,661/3,786 $589,000 $580,000
FS Mauele St ROYAL KUNIA 4/2 1,783/3,760 $599,000 $590,000
FS Halehau St ROYAL KUNIA 4/2 1,703/3,250 $599,000 $599,000
FS Mauele St ROYAL KUNIA 4/2 1,764/3,981 $605,000 $585,000
FS Meheuheu Pl ROYAL KUNIA 3/2 1,568/4,586 $610,000 $609,000
FS Mauele St ROYAL KUNIA 4/2 1,783/3,760 $612,000 $612,000
FS Hakea Pl ROYAL KUNIA 3/2 1,559/3,843 $618,000 $621,000
FS Halehau St ROYAL KUNIA 4/2 1,703/3,250 $619,000 $615,000
FS Halewili St ROYAL KUNIA 3/2 1,783/3,250 $623,000 $619,000
FS Mauele St ROYAL KUNIA 4/3 1,812/4,878 $639,000 $625,000
FS Halewili St ROYAL KUNIA 3/2 1,893/10,294 $670,000 $670,000
FS Halepili St ROYAL KUNIA 4/2 2,196/5,041 $680,000 $670,000
FS Haleaina St ROYAL KUNIA 3/2 1,948/7,544 $680,000 $669,000
FS Kihikihi St ROYAL KUNIA 3/3 2,140/5,047 $689,000 $675,000
FS Haea Pl ROYAL KUNIA 5/3 2,261/5,141 $715,000 $690,000
FS Kapehu St ROYAL KUNIA 4/2 2,286/6,682 $760,000 $750,000

SEAVIEW

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Lumipolu St SEAVIEW 3/2 1,104/6,072 $499,000 $450,000

VILLAGE PARK

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Nonohina Pl VILLAGE PARK 3/2 1,186/4,205 $450,000 $447,000
FS Kupuna Lp VILLAGE PARK 3/2 1,008/6,062 $490,000 $469,997
FS Kaaholo Pl VILLAGE PARK 3/2 924/5,927 $495,000 $499,550
FS Opeha St VILLAGE PARK 3/2 1,172/4,750 $499,000 $475,000
FS Hohola St VILLAGE PARK 3/2 1,600/6,554 $499,900 $499,900
FS Hamau St VILLAGE PARK 3/2 1,334/3,800 $504,999 $505,000
FS Kime St VILLAGE PARK 3/2 1,356/3,800 $510,000 $495,000
FS Kuahui St VILLAGE PARK 3/2 1,232/4,560 $515,000 $503,000
FS Kime St VILLAGE PARK 4/2 1,324/4,218 $515,000 $515,000
FS Kupuna Lp VILLAGE PARK 3/2 1,078/4,309 $515,000 $500,000
FS Kaaka St VILLAGE PARK 3/2 1,252/4,560 $520,000 $500,000
FS Kime St VILLAGE PARK 3/2 1,364/3,610 $524,900 $524,900
FS Kaaholo St VILLAGE PARK 3/2 1,378/4,609 $529,900 $523,500
FS Kaiao St VILLAGE PARK 4/3 1,616/5,725 $530,000 $525,000
FS Kuahui St VILLAGE PARK 3/2 1,186/4,560 $533,000 $518,000
FS Kupuna Lp VILLAGE PARK 3/2 1,248/4,180 $555,000 $542,000
FS Kupuna Lp VILLAGE PARK 5/2 1,773/5,380 $579,000 $579,000
FS Kumau Pl VILLAGE PARK 6/3 2,523/9,577 $599,000 $599,000
LH Kupuna Lp VILLAGE PARK 4/2 1,172/5,400 $350,000 $350,000

WAIKELE

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Molale Pl WAIKELE 2/2 984/3,792 $525,000 $516,000
FS Kikepa Pl WAIKELE 3/2 1,188/2,873 $539,900 $530,000
FS Lelehu St WAIKELE 3/2 1,352/4,742 $570,000 $585,000
FS Huewai Pl WAIKELE 3/2 1,200/3,429 $575,000 $565,000
FS Lelehu St WAIKELE 3/2 1,352/4,742 $585,000 $570,000
FS Alelo St WAIKELE 3/2 1,530/5,751 $598,000 $605,000
FS Iokoo Pl WAIKELE 4/2 1,481/3,133 $599,000 $590,000
FS Lumiaina St WAIKELE 3/2 1,518/4,090 $615,000 $615,000
FS Kikepa St WAIKELE 3/2 1,356/7,550 $629,000 $629,000
FS Lumiaina St WAIKELE 3/2 1,407/4,222 $629,900 $595,000
FS Wehena Pl WAIKELE 3/2 1,407/3,687 $630,000 $614,000
FS Kikepa Pl WAIKELE 4/2 1,432/4,741 $635,000 $600,000
FS Alelo St WAIKELE 3/2 1,364/5,251 $647,000 $627,000
FS Kukula St WAIKELE 3/2 1,358/7,020 $665,000 $650,000
FS Pulelo Pl WAIKELE 4/3 1,583/8,212 $675,000 $655,000
FS Olua Pl WAIKELE 3/3 1,773/5,000 $739,000 $720,000
FS Kukula St WAIKELE 4/2 1,711/5,000 $775,000 $765,000
FS Kuhana Pl WAIKELE 4/3 1,942/5,010 $798,000 $790,000
FS Pulelo St WAIKELE 3/2 1,711/5,339 $799,000 $780,000
FS Olua Pl WAIKELE 4/3 2,313/5,000 $819,000 $809,000
FS Olua Pl WAIKELE 3/3 1,853/5,000 $825,000 $815,000
FS Olua Pl WAIKELE 4/3 1,984/5,000 $855,000 $830,000

WAIPAHU ESTATES

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Halelehua St WAIPAHU ESTATES 6/4 2,720/5,072 $675,000 $675,000
FS Halelehua St WAIPAHU ESTATES 5/3 2,240/5,010 $729,000 $595,000

WAIPAHU GARDENS

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Waikele Rd WAIPAHU GARDENS 6/3 2,238/8,580 $721,000 $700,000

WAIPAHU TRIANGLE

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Kahuaina St WAIPAHU TRIANGLE 3/2 1,470/6,000 $550,000 $525,000
FS Kahuaina St WAIPAHU TRIANGLE 3/1 988/6,005 $583,000 $547,000

WAIPAHU-LOWER

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Hiapo St WAIPAHU-LOWER 3/1 920/5,400 $409,900 $400,000
FS Peke Pl WAIPAHU-LOWER 2/1 755/5,574 $409,900 $390,000
FS Huakai St WAIPAHU-LOWER 3/1 960/6,150 $450,000 $450,000
FS Nalii St WAIPAHU-LOWER 3/2 960/5,200 $495,000 $490,000
FS Hiahia Lp WAIPAHU-LOWER 3/2 1,311/6,000 $498,000 $498,000
FS Kaupu Pl WAIPAHU-LOWER 3/2 1,070/5,710 $568,000 $550,000
FS Kahuawai St WAIPAHU-LOWER 4/2 1,868/6,246 $575,000 $550,000
FS Huakai St WAIPAHU-LOWER 7/3 1,232/5,338 $599,000 $575,000
FS Nawaakoa Pl WAIPAHU-LOWER 8/4 2,433/13,765 $650,000 $615,000
FS Awanei St WAIPAHU-LOWER 6/2 2,432/6,210 $679,000 $670,000
FS Makamaka Pl WAIPAHU-LOWER 6/4 2,600/8,733 $698,000 $698,000
FS Waipahu St WAIPAHU-LOWER 6/3 2,808/5,189 $699,000 $690,000

WAIPIO GENTRY

TN Street Neighborhood Bdrm/Bath Living/Land List Price Sold Price
FS Noheaiki Wy WAIPIO GENTRY 3/2 1,000/2,925 $509,900 $509,900
FS Kumepala Pl WAIPIO GENTRY 3/2 1,386/3,119 $539,000 $520,000
FS Okupu St WAIPIO GENTRY 3/2 1,280/3,948 $545,000 $545,000
FS Leomana Pl WAIPIO GENTRY 3/2 1,560/3,631 $585,000 $565,000
FS Ohilau Pl WAIPIO GENTRY 3/2 1,612/4,841 $590,000 $580,000
FS Moolelo St WAIPIO GENTRY 3/2 1,620/5,000 $609,000 $600,000
FS Meahale Pl WAIPIO GENTRY 3/2 1,810/5,022 $625,000 $610,000
FS Meahale Pl WAIPIO GENTRY 3/2 1,802/5,079 $625,000 $615,000

View Active Listings

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 7/24/2008 at 7:29:29 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225