Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Condominiums in Makiki

Ala Moana

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Ala Moana Hotel Condo Ala Moana 0/1 297/48 $148,000 $350,000
FS Cedar Courts Ala Moana 1/1 374/0 $239,900 $239,900
FS Six Twenty Sheridan Ala Moana 1/1 534/0 $249,000 $249,000
FS Ala Moana Tower Ala Moana 1/1 539/78 $278,200 $278,200
FS Atkinson Plaza Ala Moana 1/1 583/171 $339,000 $405,000
FS Atkinson Towers Inc Ala Moana 1/1 858/0 $380,000 $380,000
FS Summer Palace Ala Moana 1/1 714/0 $395,000 $395,000
FS Ala Moana Hotel Condo Ala Moana 1/1 581/86 $485,000 $695,000
FS Yacht Harbor Towers Ala Moana 1/1 966/0 $597,000 $639,000
FS Atkinson Towers Inc Ala Moana 2/1 730/128 $358,000 $385,000
FS Ala Moana Tower Ala Moana 2/2 798/132 $403,500 $452,500
FS Sunset Towers Ala Moana 2/1 900/137 $498,000 $2,650,000
FS Sunset Towers Ala Moana 2/2 1,078/324 $550,000 $698,800
FS Yacht Harbor Towers Ala Moana 2/2 1,434/0 $788,000 $788,000
FS Uraku Tower Hawaii Ala Moana 2/2 1,136/139 $799,000 $950,000
FS Ala Moana Hotel Condo Ala Moana 2/2 1,148/192 $989,000 $989,000
FS Ala Moana Hotel Condo Ala Moana 2/3 1,931/256 $1,500,000 $1,500,000
LH Six Twenty Sheridan Ala Moana 1/1 514/87 $204,000 $204,000
LH Piikoi Plaza Ala Moana 1/1 588/38 $205,000 $205,000
LH Atkinson Plaza Ala Moana 1/1 590/178 $335,000 $335,000

Holiday Mart

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Pacific Grand Holiday Mart 0/1 401/0 $185,000 $230,000
FS Holiday Village Holiday Mart 0/1 318/52 $188,800 $205,000
FS 1723 Kalakaua Ave Holiday Mart 0/1 407/0 $300,000 $300,000
FS Kapiolani Manor Holiday Mart 1/1 484/71 $265,000 $295,000
FS 1723 Kalakaua Ave Holiday Mart 1/1 506/0 $385,000 $430,000
FS Kapiolani Belaire Holiday Mart 2/1 803/84 $409,000 $409,000
FS 1723 Kalakaua Ave Holiday Mart 2/1 703/0 $520,000 $520,000
FS Princess Leilani Holiday Mart 3/2 1,345/295 $589,000 $589,000

Kakaako

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Rycroft Manor Kakaako 1/1 438/0 $230,000 $265,000
FS Moana Pacific Kakaako 1/1 701/0 $479,000 $513,000
FS 909 Kapiolani Kakaako 1/1 607/42 $479,900 $505,100
FS Nauru Towers Kakaako 1/1 940/0 $755,000 $849,000
FS 1350 Ala Moana Kakaako 2/2 1,058/300 $577,000 $949,000
FS Moana Pacific Kakaako 2/2 1,105/44 $585,000 $888,000
FS Hawaiki Tower Kakaako 2/2 1,025/ $675,000 $835,000
FS Nauru Towers Kakaako 2/2 1,385/150 $839,000 $1,480,000
FS Koolani Kakaako 2/2 1,461/71 $855,000 $2,500,000
FS Hokua At 1288 Ala Moana Kakaako 2/2 1,532/27 $1,600,000 $4,700,000
FS Moana Pacific Kakaako 3/2 1,206/42 $685,000 $1,399,000
FS Koolani Kakaako 3/2 1,374/0 $949,000 $3,995,500
FS Moana Pacific Kakaako 3/3 2,300/88 $2,395,000 $2,395,000
FS Hokua At 1288 Ala Moana Kakaako 3/2 2,325/0 $2,688,000 $4,350,000

Makiki

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Makikian Makiki 1/1 412/0 $197,000 $197,000
FS Makiki Winds Apts Makiki 1/1 590/0 $285,000 $285,000
FS Wilder House Makiki 1/1 638/101 $297,000 $297,000
FS Wilola Apts Makiki 2/1 732/80 $295,000 $295,000
FS Makiki Winds Apts Makiki 2/1 654/74 $320,000 $320,000
FS Makiki Manor Makiki 2/2 1,100/67 $499,000 $499,000
FS 1010 Wilder Makiki 2/2 1,477/300 $1,200,000 $1,475,000
LH Camelot Makiki 0/1 444/0 $210,000 $210,000
LH Camelot Makiki 1/1 548/91 $207,000 $229,000
LH 1251 Heulu Makiki 3/2 1,060/60 $380,000 $420,000

Makiki Area

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS 1718 Anapuni Makiki Area 0/1 412/0 $173,500 $204,000
FS Pacificana Atlas Makiki Area 0/1 293/0 $215,000 $215,000
FS Dominis West Makiki Area 0/1 389/94 $249,500 $255,000
FS Makiki Plaza Makiki Area 0/1 504/10 $254,000 $278,000
FS Mott-smith Laniloa Makiki Area 0/1 355/98 $270,000 $270,000
FS Hokulani Apts Makiki Area 1/1 480/0 $229,000 $245,000
FS 1134 Kinau Makiki Area 1/1 467/0 $234,900 $234,900
FS Kewalo Hale Makiki Area 1/1 541/0 $237,500 $237,500
FS Anapuni Manor Makiki Area 1/1 515/0 $245,000 $245,000
FS Village Maluhia Makiki Area 1/1 493/45 $249,500 $249,500
FS Makini At Kinau Makiki Area 1/1 467/53 $261,000 $285,000
FS Makiki Colony Makiki Area 1/1 485/90 $265,000 $265,000
FS Luna-liho Towers Makiki Area 1/1 572/40 $274,000 $274,000
FS Makiki Vista Makiki Area 1/1 556/0 $275,000 $275,000
FS 1541 Davenport Pl Makiki Area 1/1 550/0 $280,000 $285,000
FS Pacificana Atlas Makiki Area 1/1 496/49 $280,000 $280,000
FS Wilder Terrace Makiki Area 1/1 596/189 $289,000 $289,000
FS Punahou Royale Makiki Area 1/1 630/0 $290,000 $290,000
FS Piikoi Tower Makiki Area 1/1 530/83 $330,000 $330,000
FS Ode Rancho Makiki Area 1/2 800/80 $344,000 $348,000
FS Pensacola Chelsea Makiki Area 1/1 630/210 $345,000 $360,000
FS 1450 Young St Makiki Area 1/1 567/33 $369,000 $369,000
FS Wilder At Piikoi Makiki Area 1/1 543/263 $369,500 $369,500
FS One Kalakaua Senior Liv Makiki Area 1/1 477/34 $389,000 $389,000
FS Mott-smith Laniloa Makiki Area 1/1 644/380 $415,000 $429,000
FS Kewalo Hale Makiki Area 2/1 642/0 $250,000 $250,000
FS Piikoi Villa Makiki Area 2/1 721/29 $279,900 $283,900
FS Pensacola Gardens Makiki Area 2/1 718/132 $298,000 $298,000
FS 1330 Wilder Makiki Area 2/1 676/60 $300,000 $300,000
FS 1426 Keeaumoku Makiki Area 2/1 562/105 $315,888 $315,888
FS Hale O Kalani Towers Makiki Area 2/1 736/0 $318,000 $319,500
FS Piikoi Terrace Makiki Area 2/1 716/94 $321,900 $345,900
FS 1040 Kinau Makiki Area 2/1 541/44 $325,000 $325,000
FS Village Maluhia Makiki Area 2/1 630/35 $325,000 $325,000
FS Maile Terrace Makiki Area 2/1 841/127 $325,000 $350,000
FS Makini At Kinau Makiki Area 2/1 605/53 $340,000 $343,000
FS Makiki Plaza Makiki Area 2/2 840/210 $388,000 $478,000
FS Bellevue Towers Makiki Area 2/1 934/0 $400,000 $400,000
FS Consulate Makiki Area 2/1 750/100 $447,000 $459,000
FS 1450 Young St Makiki Area 2/1 790/62 $490,000 $490,000
FS Mott-smith Laniloa Makiki Area 2/2 873/142 $579,000 $689,000
FS Pensacola Chelsea Makiki Area 2/1 952/2,648 $590,000 $590,000
FS Makiki Regent Makiki Area 2/2 1,278/248 $625,000 $625,000
FS Queen Victoria Residences Makiki Area 2/2 1,678/ $759,000 $759,000
FS Matlock Hale Makiki Area 3/2 1,101/0 $475,000 $475,000
FS Fountains At Makiki Makiki Area 3/2 1,025/0 $515,000 $515,000
FS Mott-smith Laniloa Makiki Area 3/2 1,167/192 $689,000 $689,000
FS Queen Victoria Residences Makiki Area 3/3 3,191/0 $1,225,000 $4,750,000
LH Punahou Gardens Apts Makiki Area 0/1 360/0 $140,000 $140,000
LH Dominis West Makiki Area 0/1 483/94 $160,000 $160,000
LH Village Maluhia Makiki Area 0/1 378/ $174,500 $174,500
LH Pakalana Makiki Area 1/1 564/95 $180,000 $180,000
LH Makiki Plaza Makiki Area 1/1 528/187 $199,500 $199,500
LH 1448 Young St Makiki Area 1/1 523/34 $328,000 $328,000
LH Admiral Thomas Apts Makiki Area 1/1 1,243/284 $358,000 $600,000
LH Village Maluhia Makiki Area 2/1 630/35 $255,000 $275,000
LH Pakalana Makiki Area 2/1 753/59 $259,000 $259,000
LH 1448 Young St Makiki Area 2/1 701/47 $379,000 $419,000
LH Admiral Thomas Apts Makiki Area 2/2 1,602/163 $538,888 $699,000
LH Admiral Thomas Apts Makiki Area 3/3 1,977/163 $1,388,000 $1,388,000

Mccully

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
LH Century Center Mccully 0/1 300/0 $139,000 $170,000
LH Century Center Mccully 1/1 390/0 $210,500 $210,500
LH Century Center Mccully 2/2 1,205/0 $349,000 $489,500
LH Century Center Mccully 3/2 1,205/0 $419,500 $419,500
LH Century Center Mccully 4/5 2,600/0 $1,200,000 $1,200,000

Pawaa

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Kapiolani Terrace Pawaa 0/1 369/0 $200,000 $205,000
FS Holiday Manor Pawaa 0/1 362/0 $249,000 $249,000
FS Hale Kaheka Pawaa 1/1 605/0 $367,000 $398,000
FS Sandalwood Pawaa 2/1 780/0 $380,000 $380,000
FS Kapiolani Townhouse Pawaa 3/2 1,300/0 $549,000 $639,000

Punahou

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Banyan Tree Plaza Punahou 1/1 715/78 $395,000 $395,000
FS Banyan Tree Plaza Punahou 2/2 981/78 $508,000 $538,500
FS Punahou Cliffs Punahou 2/2 1,384/73 $795,000 $795,000
FS Punahou Regency Punahou 3/2 1,037/0 $535,000 $535,000

Punchbowl Area

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Town House Punchbowl Area 0/1 435/87 $249,000 $249,000
FS Polynesian Sunset 1 Punchbowl Area 1/1 525/0 $240,000 $240,000
FS Terrazza Punchbowl Area 1/1 518/0 $244,000 $244,000
FS Bel-air Plaza Punchbowl Area 1/1 518/0 $294,900 $294,900
FS Nanihala Punchbowl Area 2/1 731/0 $265,000 $265,000
FS Town House Punchbowl Area 2/1 804/168 $368,000 $368,000
FS Victoria Plaza Punchbowl Area 2/2 865/0 $380,000 $380,000
FS Sky Tower Apts Punchbowl Area 2/2 866/79 $395,000 $439,000
FS Surfview Punchbowl Area 2/2 938/78 $399,900 $418,000
FS Ward Lanai Punchbowl Area 2/2 869/261 $450,000 $450,000
FS Prospect Tower Apts Punchbowl Area 2/2 815/95 $470,000 $470,000
FS 1001 Wilder Punchbowl Area 2/2 1,156/227 $539,000 $550,000
FS 1015 Wilder Punchbowl Area 3/2 1,489/244 $875,000 $875,000
LH Makikilani Plaza Punchbowl Area 0/1 403/63 $135,000 $135,000
LH Makikilani Plaza Punchbowl Area 1/1 601/120 $144,999 $144,999
LH 965 Prospect Punchbowl Area 1/1 628/96 $289,000 $289,000
LH 965 Prospect Punchbowl Area 2/1 785/162 $299,000 $299,000
LH 965 Prospect Punchbowl Area 2/2 758/176 $315,000 $340,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 5/12/2008 at 9:10:14 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225