Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Condominiums in Waikiki

Waikiki

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Waikiki Grand Hotel Waikiki 0/0 /0 $45,000 $50,000
FS Kuhio Village 1 Waikiki 0/1 255/37 $92,000 $126,000
FS Palms At Waikiki Waikiki 0/1 309/14 $105,000 $218,000
FS Hawaiian Monarch Waikiki 0/1 255/ $115,000 $125,000
FS Aloha Surf Hotel Waikiki 0/1 223/0 $115,000 $245,000
FS Pacific Islander Waikiki 0/1 238/42 $126,000 $126,000
FS Equus Waikiki 0/1 308/0 $139,000 $149,000
FS Bamboo Waikiki 0/1 249/49 $140,000 $157,999
FS Rosalei Ltd Waikiki 0/1 407/0 $155,000 $219,000
FS Ainahau Gardens Waikiki 0/1 300/0 $158,000 $164,000
FS Waikiki Marina Condominium Waikiki 0/1 386/0 $159,000 $275,000
FS Island Colony Waikiki 0/1 308/116 $164,000 $265,000
FS Waikiki Grand Hotel Waikiki 0/1 363/0 $179,000 $254,500
FS Seashore Waikiki 0/1 269/67 $179,000 $210,000
FS Pacific Monarch Waikiki 0/1 360/58 $179,500 $179,500
FS Luana Waikiki Waikiki 0/1 307/0 $180,000 $450,000
FS Ilikai Marina Waikiki 0/1 427/28 $194,000 $299,000
FS Royal Garden At Waikiki Waikiki 0/1 332/17 $195,000 $230,000
FS Liliuokalani Gardens Waikiki 0/1 333/ $219,000 $238,000
FS Fairway Villa Waikiki 0/1 364/77 $235,000 $235,000
FS Tradewinds Plaza Waikiki 0/1 481/0 $244,000 $244,000
FS 444 Nahua Waikiki 0/1 578/ $299,000 $299,000
FS Waikiki Shore Waikiki 0/1 347/61 $433,200 $699,900
FS Eaton Square Waikiki 0/0 1,178/0 $499,000 $499,000
FS Trump Tower Waikiki Waikiki 0/1 559/77 $523,000 $1,300,000
FS Kaiolu Sunrise Waikiki 1/1 625/105 $79,000 $389,000
FS Aloha Surf Hotel Waikiki 1/1 320/45 $115,000 $115,000
FS 417 Namahana Waikiki 1/1 436/89 $149,000 $149,000
FS Kalakauan Waikiki 1/1 437/66 $174,000 $190,000
FS Rosalei Ltd Waikiki 1/1 456/90 $175,000 $210,000
FS Palms At Waikiki Waikiki 1/1 751/101 $215,000 $465,000
FS Ilikai Apt Bldg Waikiki 1/1 500/120 $235,000 $449,000
FS Bamboo Waikiki 1/1 418/40 $249,500 $249,500
FS Waikiki Park Hgts Waikiki 1/1 488/60 $250,000 $295,000
FS Hawaiian Crown Waikiki 1/1 409/54 $255,000 $255,000
FS Blvd Tower Waikiki 1/1 506/0 $269,000 $269,000
FS Hale Walina Waikiki 1/1 520/54 $270,000 $270,000
FS Aloha Lani Waikiki 1/1 413/0 $270,000 $299,000
FS Island Colony Waikiki 1/1 563/106 $274,000 $325,000
FS Waikiki Townhouse Waikiki 1/1 455/0 $275,000 $299,999
FS Pacific Monarch Waikiki 1/1 443/143 $278,000 $329,000
FS Governor Cleghorn Waikiki 1/1 607/55 $279,000 $279,000
FS Niihau Apts Inc Waikiki 1/1 487/0 $285,000 $330,000
FS Pacific International Hotel Waikiki 1/2 537/154 $285,000 $285,000
FS La Casa Waikiki 1/1 559/104 $289,000 $289,000
FS Four Paddle Waikiki 1/1 553/55 $289,900 $349,000
FS Waikiki Lanais Waikiki 1/1 654/74 $295,000 $295,000
FS Ilikai Marina Waikiki 1/1 651/28 $299,000 $528,008
FS Canal House Waikiki 1/1 598/43 $299,000 $355,000
FS Chateau Waikiki Waikiki 1/1 552/48 $318,000 $382,500
FS Waikiki Sunset Waikiki 1/1 534/67 $318,500 $430,000
FS Keoni Ana Waikiki 1/1 649/95 $320,000 $385,000
FS 441 Lewers St Waikiki 1/2 556/247 $328,000 $328,000
FS Fairway Villa Waikiki 1/1 555/151 $329,000 $329,000
FS Waikiki Skytower Waikiki 1/1 585/90 $336,000 $336,000
FS Canterbury Pl Waikiki 1/1 877/0 $350,000 $350,000
FS Liliuokalani Gardens Waikiki 1/1 538/0 $359,000 $395,000
FS Villa On Eaton Square Waikiki 1/1 681/58 $375,000 $395,000
FS Waikiki Banyan Waikiki 1/1 533/67 $395,000 $435,000
FS Regency On Beachwalk Waikiki 1/1 494/145 $399,000 $399,000
FS Windsor The Waikiki 1/1 676/0 $399,999 $435,000
FS Royal Kuhio Waikiki 1/1 444/68 $400,000 $400,000
FS Aloha Towers Waikiki 1/1 702/89 $405,000 $405,000
FS Luana Waikiki Waikiki 1/1 676/70 $485,000 $650,000
FS Marine Surf Waikiki Waikiki 1/1 858/147 $495,000 $495,000
FS Waikiki Landmark Waikiki 1/1 799/76 $515,000 $515,000
FS Allure Waikiki Waikiki 1/1 833/88 $516,037 $516,037
FS Waikiki Shore Waikiki 1/1 706/124 $1,010,000 $1,295,000
FS Waikiki Shore Waikiki 1/2 679/70 $1,100,000 $1,100,000
FS Trump Tower Waikiki Waikiki 1/1 744/64 $1,200,000 $1,200,000
FS Trump Tower Waikiki Waikiki 1/2 1,128/154 $1,690,000 $2,698,000
FS 222 Kaiulani Apts Waikiki 2/1 630/30 $259,000 $298,000
FS Ala Wai Terrace Waikiki 2/1 743/129 $285,000 $339,000
FS Coral Terrace Apts Waikiki 2/2 820/0 $305,000 $415,000
FS Big Surf Waikiki 2/2 734/182 $349,000 $349,000
FS Oahu Surf 2 Waikiki 2/2 699/282 $350,000 $395,000
FS 2465 Kuhio At Waikiki Waikiki 2/2 925/148 $365,000 $365,000
FS 1717 Ala Wai Waikiki 2/2 928/100 $375,000 $459,000
FS 2121 Ala Wai Waikiki 2/1 682/98 $395,000 $495,000
FS Oahu Surf 1 Waikiki 2/2 864/123 $395,000 $395,000
FS Waikiki Sunset Waikiki 2/1 604/56 $398,000 $479,000
FS Palms Inc Waikiki 2/2 824/82 $405,000 $405,000
FS Keoni Ana Waikiki 2/1 815/95 $405,000 $410,000
FS Governor Cleghorn Waikiki 2/1 830/0 $415,000 $415,000
FS Pomaikai Waikiki 2/2 959/230 $425,000 $445,000
FS Kealani Waikiki 2/2 989/110 $429,000 $429,000
FS Fairway Manor Waikiki 2/2 1,283/0 $429,000 $445,000
FS Leisure Heritage Waikiki 2/2 900/94 $440,000 $475,000
FS Makee Ailana Waikiki 2/2 1,014/102 $445,000 $445,000
FS Chateau Waikiki Waikiki 2/1 616/50 $458,000 $458,000
FS Harbor View Plaza Waikiki 2/1 801/50 $465,000 $465,000
FS Big Surf Waikiki 2/1 743/129 $465,000 $465,000
FS Marina Towers Waikiki 2/1 1,000/80 $473,000 $474,000
FS Kaiolu Sunrise Waikiki 2/1 798/93 $489,000 $489,000
FS Wailana At Waikiki Waikiki 2/2 1,180/124 $498,000 $530,000
FS 250 Ohua Waikiki 2/2 1,067/238 $509,000 $525,000
FS Ilikai Apt Bldg Waikiki 2/2 1,000/240 $515,000 $1,980,000
FS Waipuna Waikiki 2/2 948/175 $528,000 $655,000
FS Windsor The Waikiki 2/2 945/0 $540,000 $799,888
FS Crescent Park Waikiki 2/2 888/300 $549,000 $620,000
FS Parkview Waikiki 2/2 1,002/100 $563,000 $563,000
FS Diamond Head Vista Waikiki 2/2 1,096/0 $575,000 $698,000
FS Liliuokalani Gardens Waikiki 2/2 907/0 $599,000 $599,000
FS Waikiki Landmark Waikiki 2/2 1,308/0 $599,000 $1,388,000
FS Regency On Beachwalk Waikiki 2/1 693/217 $600,000 $690,000
FS Lanikea At Waikiki Waikiki 2/2 1,017/93 $630,000 $1,150,000
FS Loft At Waikiki Waikiki 2/2 1,047/175 $639,000 $799,000
FS Chateau Waikiki Waikiki 2/2 1,219/0 $640,000 $640,000
FS The Watermark Waikiki 2/2 1,081/218 $699,000 $1,299,000
FS Allure Waikiki Waikiki 2/2 1,009/88 $729,328 $1,026,200
FS Waikiki Beach Tower Waikiki 2/2 1,092/171 $888,000 $1,775,000
FS Royal Kuhio Waikiki 2/2 1,060/235 $1,320,000 $1,320,000
FS Waikiki Shore Waikiki 2/2 1,194/345 $1,895,000 $1,895,000
FS Trump Tower Waikiki Waikiki 2/2 1,660/210 $2,200,000 $3,140,500
FS Trump Tower Waikiki Waikiki 2/3 1,673/210 $2,525,000 $4,900,000
FS Blvd Tower Waikiki 3/1 801/140 $369,000 $369,000
FS 1717 Ala Wai Waikiki 3/2 1,084/150 $488,000 $510,000
FS Ala Wai Townhouse Waikiki 3/2 1,166/697 $678,000 $678,000
FS Loft At Waikiki Waikiki 3/3 1,447/92 $739,000 $739,000
FS Royal Kuhio Waikiki 3/3 1,985/231 $1,200,000 $1,200,000
FS Aloha Lani Waikiki 3/2 1,737/66 $1,299,999 $1,499,999
FS Allure Waikiki Waikiki 3/3 1,633/176 $1,376,000 $1,434,000
FS Aloha Lani Waikiki 3/3 1,539/263 $1,399,999 $1,399,999
FS The Watermark Waikiki 3/3 2,198/144 $1,999,000 $2,999,000
FS Trump Tower Waikiki Waikiki 3/3 2,040/147 $3,417,900 $3,417,900
LH Kuhio Ebbtide Htl Inc Waikiki 0/1 340/50 $28,750 $28,750
LH Kuhio Ebbtide B Waikiki 0/1 340/50 $33,000 $33,000
LH Kuhio Village 2 Waikiki 0/1 206/37 $47,000 $69,000
LH Kon Tiki Hotel Annex Waikiki 0/1 323/0 $50,000 $86,000
LH Kuhio Village 2 Waikiki 0/0 206/36 $52,000 $52,000
LH Ohua Gardens Waikiki 0/1 257/0 $59,000 $59,000
LH Waikiki Grand Hotel Waikiki 0/1 220/49 $60,000 $60,000
LH Hale Walina Waikiki 0/1 377/36 $65,900 $65,900
LH Seashore Waikiki 0/1 267/67 $75,000 $75,000
LH Waikiki Marina Condominium Waikiki 0/1 386/0 $75,000 $119,000
LH Inn On Park Waikiki 0/1 320/41 $85,000 $109,000
LH Hawaiian Monarch Waikiki 0/1 247/0 $89,000 $95,000
LH Inn On Park Waikiki 0/0 281/41 $95,000 $95,000
LH Island Colony Waikiki 0/1 297/116 $120,000 $130,000
LH Discovery Bay Waikiki 0/1 464/0 $179,500 $232,000
LH Foster Tower Waikiki 0/1 441/0 $300,000 $300,000
LH Kaioo Terrace Waikiki 1/1 448/0 $49,000 $78,000
LH Kalia Inc (c) Waikiki 1/1 600/0 $63,000 $88,888
LH Kalia Inc (b) Waikiki 1/1 600/ $85,000 $110,000
LH Seaside Towers Waikiki 1/1 680/0 $89,000 $89,000
LH Hale Walina Waikiki 1/1 418/52 $98,995 $98,995
LH Waikiki Beachside Waikiki 1/1 383/0 $99,000 $99,000
LH Hawaiian King Waikiki 1/1 468/90 $105,000 $125,000
LH Kalia Inc (a) Waikiki 1/1 514/86 $119,000 $119,000
LH Tradewinds Hotel Inc Waikiki 1/1 588/0 $124,900 $159,900
LH Royal Aloha Waikiki 1/1 520/0 $139,000 $165,000
LH Ala Wai Townhouse Waikiki 1/1 480/77 $155,000 $155,000
LH Keoni Ana Waikiki 1/1 667/78 $160,000 $160,000
LH Royal Kuhio Waikiki 1/1 444/68 $165,000 $590,000
LH Waikiki Sunset Waikiki 1/1 534/67 $168,000 $320,000
LH Regency Ala Wai Waikiki 1/1 491/54 $169,000 $205,000
LH Island Colony Waikiki 1/1 570/106 $185,000 $275,000
LH Liliuokalani Gardens Waikiki 1/1 538/465 $205,000 $359,900
LH Discovery Bay Waikiki 1/1 683/86 $219,000 $298,000
LH Villa On Eaton Square Waikiki 1/1 681/58 $219,800 $219,800
LH Hawaiian Monarch Waikiki 1/2 532/0 $225,000 $285,000
LH 444 Nahua Waikiki 1/1 521/53 $240,000 $240,000
LH Waikiki Banyan Waikiki 1/1 533/67 $250,000 $350,000
LH Canterbury Pl Waikiki 1/1 817/350 $250,000 $250,000
LH Foster Tower Waikiki 1/1 805/ $498,000 $498,000
LH Royal Aloha Waikiki 2/1 674/50 $160,000 $299,000
LH Ala Wai Palms Waikiki 2/2 1,000/120 $200,000 $200,000
LH Wailana At Waikiki Waikiki 2/2 1,180/120 $230,000 $450,000
LH Pomaikai Waikiki 2/2 959/230 $245,000 $245,000
LH Keoni Ana Waikiki 2/1 820/95 $275,000 $275,000
LH Discovery Bay Waikiki 2/2 1,003/128 $300,000 $399,000
LH Foster Tower Waikiki 2/2 1,329/0 $319,000 $875,000
LH Fairway Villa Waikiki 2/2 723/151 $320,000 $320,000
LH Crescent Park Waikiki 2/2 1,098/90 $329,000 $329,000
LH Waikiki Skyliner Waikiki 2/1 626/90 $339,900 $339,900
LH Canterbury Pl Waikiki 2/2 1,270/280 $348,000 $759,000
LH Royal Kuhio Waikiki 2/2 1,060/235 $366,000 $645,000
LH Waikiki Landmark Waikiki 2/2 1,119/420 $478,888 $525,000
LH Liliuokalani Gardens Waikiki 2/2 907/720 $499,000 $499,000
LH Waikiki Beach Tower Waikiki 2/2 1,150/160 $1,100,000 $1,100,000
LH Ala Wai Mansion Waikiki 3/3 2,003/683 $775,000 $775,000
LH Royal Kuhio Waikiki 3/3 2,422/251 $975,000 $975,000
LH Canterbury Pl Waikiki 3/3 2,928/0 $1,700,000 $1,700,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 3/11/2010 at 7:51:36 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225