Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Condominiums in Aiea

Aiea Area

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Kauhale Aiea Area 2/1 730/0 $239,000 $239,000

Halawa

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Crosspointe E-2 Halawa 1/1 485/210 $279,000 $279,000
FS Crosspointe D Halawa 2/1 716/52 $365,000 $365,000
FS Crosspointe Halawa 2/2 848/100 $390,000 $390,000
FS Crosspointe B-1 Halawa 2/2 874/300 $425,000 $425,000
LH Centre Court Halawa 1/1 515/0 $119,000 $119,000
LH Crosspointe Halawa 1/1 577/195 $225,000 $225,000

Newtown

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Newtown Meadows Newtown 2/2 947/0 $294,000 $294,000
FS Chateau Newtown Vlg 1 Newtown 2/1 941/72 $335,000 $335,000
FS Chateau Newtown Vlg 1 Newtown 3/2 1,191/0 $399,000 $399,000
FS Hillside Terrace 4 Newtown 3/2 1,435/0 $430,000 $487,000

Pearlridge

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Pearlridge Square Pearlridge 0/1 360/0 $189,000 $189,000
FS Highlander Pearlridge 0/1 455/56 $200,000 $200,000
FS White Pearl Apts Pearlridge 1/1 506/0 $195,000 $195,000
FS Highlander Pearlridge 1/1 514/72 $220,000 $249,000
FS Pearl Ridge Gdns & Twr Pearlridge 1/1 523/60 $228,000 $229,000
FS Pearlridge Square Pearlridge 1/1 515/0 $255,000 $255,000
FS Pearl 1 Pearlridge 1/1 603/157 $259,000 $295,000
FS Pearl Regency Pearlridge 1/1 630/27 $259,000 $279,000
FS Park At Pearlridge Pearlridge 1/1 771/41 $332,000 $332,000
FS Harbor Vista Pearlridge 2/1 643/0 $189,000 $250,000
FS Pearl Ridge Gdns & Twr Pearlridge 2/2 778/0 $260,000 $275,000
FS Pearl Horizons 1 Pearlridge 2/1 736/0 $285,000 $285,000
FS Pearl Horizons 2b Pearlridge 2/1 907/0 $289,000 $289,000
FS Pearlridge Sunset Pearlridge 2/1 731/0 $299,000 $302,000
FS Lele Pono Pearlridge 2/1 720/144 $299,000 $299,000
FS Lele Pono Pearlridge 2/2 944/0 $299,000 $375,000
FS Pearl 2 Pearlridge 2/1 842/68 $310,000 $344,000
FS Colonnade On Greens Pearlridge 2/2 976/91 $324,000 $395,000
FS Pearl Regency Pearlridge 2/1 772/27 $329,000 $380,000
FS Ridgeway A Pearlridge 2/1 1,081/0 $330,000 $330,000
FS Park At Pearlridge Pearlridge 2/2 959/54 $339,500 $427,000
FS Pacific Village Annex Pearlridge 2/1 1,054/0 $359,000 $359,000
FS Harbor Pointe Pearlridge 2/2 1,035/99 $369,000 $369,000
FS Pearlridge Square Pearlridge 2/2 890/0 $375,000 $375,000
FS Bougainville Pearlridge 3/2 1,261/61 $295,000 $369,000
FS Pacific Village Pearlridge 3/2 1,294/48 $320,000 $320,000
FS Ridgeway B2 Pearlridge 3/1 1,222/120 $367,500 $367,500
FS Colonnade On Greens Pearlridge 3/2 1,104/91 $415,000 $415,000
FS Harbor Pointe Pearlridge 3/2 1,115/127 $425,000 $425,000
FS Park At Pearlridge Pearlridge 3/2 1,175/57 $439,000 $439,000
FS Bougainville Pearlridge 4/2 1,264/0 $330,000 $445,000
LH Pearlridge Square Pearlridge 0/1 360/0 $165,000 $170,000
LH Pacific Village Pearlridge 4/2 1,492/48 $199,000 $199,000

Waiau

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Waiau Gardens Kai G-1 Waiau 2/1 768/0 $271,000 $273,000
FS Waiau Garden Court Waiau 2/1 759/0 $275,000 $285,000
FS Waiau Gardens Kai G-2 Waiau 2/1 782/0 $280,000 $285,000
FS Waiau Gardens Kai E Waiau 3/1 1,142/126 $335,000 $375,000
FS Waiau Gardens Kai D Waiau 3/1 1,142/126 $335,000 $389,000
FS Waiau Gardens Kai D Waiau 3/2 1,142/73 $349,000 $349,000
FS Waiau Gardens Kai B Waiau 3/1 1,142/126 $350,000 $350,000
FS Waiau Gardens Kai A Waiau 3/1 1,142/126 $359,000 $359,000
LH Waiau Garden Court Waiau 2/1 759/120 $247,700 $247,700
LH Waiau Gardens Kai A Waiau 3/1 1,268/0 $223,500 $223,500
LH Waiau Garden Villa Waiau 3/2 1,278/58 $325,000 $325,000

Wailuna

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Wailuna 2-a Wailuna 2/1 1,070/189 $459,000 $459,000
FS Wailuna 2 Wailuna 3/2 1,096/235 $499,000 $499,000
FS Wailuna 1-a Wailuna 3/2 1,334/168 $499,000 $524,900
FS Wailuna Wailuna 3/2 1,336/0 $504,000 $504,000
FS Wailuna 1-b Wailuna 3/2 1,126/210 $505,000 $510,000
LH Wailuna Wailuna 2/1 1,080/152 $255,000 $255,000
LH Wailuna 1-b Wailuna 3/2 1,334/168 $329,000 $329,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com

The above active listings are based on information from the Multiple Listing Service of the Honolulu Board of REALTORS®.
Active listings last updated on 5/12/2008 at 9:10:13 AM. Information is deemed reliable but not guaranteed.
Copyright: 2008 by the Honolulu Board of REALTORS®.

931 University Avenue Suite 305 Honolulu, HI 96826 Project Hotline: 808-398-6200 or 808-368-8053 Office: 808-955-6672 Fax: 808-946-3225