Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

A - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
LH Acacia Park Navy/federal 3/2 771/0 $198,900 $198,900
LH Admiral Thomas Apts Makiki Area 1/1 1,243/278 $270,000 $499,000
LH Admiral Thomas Apts Makiki Area 2/2 1,602/163 $450,000 $658,000
FS Ainahau Gardens Waikiki 0/1 300/0 $158,000 $164,000
FS Ala Moana Hotel Condo Ala Moana 0/1 297/48 $69,900 $275,000
FS Ala Moana Hotel Condo Ala Moana 1/1 503/56 $345,000 $540,000
FS Ala Moana Hotel Condo Ala Moana 2/2 2,062/125 $990,000 $990,000
FS Ala Moana Hotel Condo Ala Moana 2/3 1,931/256 $1,174,000 $1,174,000
FS Ala Moana Tower Ala Moana 1/1 511/78 $282,900 $328,500
FS Ala Moana Tower Ala Moana 2/2 798/132 $403,500 $592,000
FS Ala Wai Cove Kapiolani 1/1 551/75 $289,000 $289,000
FS Ala Wai Manor Mccully 2/1 750/18 $325,000 $325,000
LH Ala Wai Mansion Waikiki 3/3 2,003/683 $775,000 $775,000
LH Ala Wai Palms Waikiki 2/2 1,000/120 $200,000 $200,000
FS Ala Wai Plaza Kapiolani 3/2 1,432/105 $611,000 $640,000
FS Ala Wai Plaza Skyrise Kapiolani 1/1 684/124 $359,000 $359,000
FS Ala Wai Plaza Skyrise Kapiolani 2/2 1,460/0 $455,000 $455,000
FS Ala Wai Terrace Waikiki 2/1 743/129 $285,000 $339,000
LH Ala Wai Townhouse Waikiki 1/1 480/77 $155,000 $155,000
FS Ala Wai Townhouse Waikiki 3/2 1,166/697 $678,000 $678,000
FS Alexander Towers Moiliili 2/1 598/110 $315,500 $315,500
FS Alii Plantation 1 Halawa 2/1 768/0 $299,000 $299,000
LH Alii Plantation 1 Halawa 2/1 768/72 $265,000 $265,000
LH Alii Plantation 2 Halawa 2/2 941/72 $240,000 $240,000
FS Allure Waikiki Waikiki 1/1 833/88 $516,037 $516,037
FS Allure Waikiki Waikiki 2/2 1,009/88 $729,328 $1,026,200
FS Allure Waikiki Waikiki 3/3 1,633/176 $1,376,000 $1,434,000
FS Aloha Lani Waikiki 1/1 413/0 $270,000 $299,000
FS Aloha Lani Waikiki 3/2 1,737/66 $1,299,999 $1,499,999
FS Aloha Lani Waikiki 3/3 1,539/263 $1,399,999 $1,399,999
FS Aloha Surf Hotel Waikiki 0/1 223/0 $115,000 $245,000
FS Aloha Surf Hotel Waikiki 1/1 320/45 $115,000 $115,000
FS Aloha Towers Waikiki 1/1 702/89 $405,000 $405,000
FS Alohalani Tropicana Punchbowl-lower 1/1 523/0 $205,000 $205,000
FS Anapuni Terrace Makiki Area 2/1 572/ $289,000 $289,000
FS Arbors Ewa 3/3 1,526/0 $338,000 $338,000
FS Arbors A Ewa 3/3 1,526/0 $359,000 $359,000
FS Arbors D Ewa 2/2 1,010/0 $269,000 $269,000
FS Arbors F Ewa 2/2 874/0 $250,000 $250,000
FS Arbors G Ewa 2/2 1,010/0 $250,000 $295,000
FS Arbors H Ewa 3/3 1,526/60 $389,000 $389,000
FS Atkinson Plaza Ala Moana 1/1 583/171 $389,999 $389,999
LH Atkinson Plaza Ala Moana 1/1 590/178 $198,000 $198,000
FS Atkinson Plaza Ala Moana 2/1 758/252 $365,000 $365,000
LH Atkinson Plaza Ala Moana 2/1 758/252 $255,000 $255,000
FS Atkinson Towers Inc Ala Moana 1/1 792/128 $335,000 $350,000
FS Atkinson Towers Inc Ala Moana 3/1 1,048/ $375,000 $375,000
FS Avalon 4 Ewa Gen 3/2 988/0 $269,900 $269,900

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com