Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

A - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Acacia Park Navy/federal 2/1 759/0 $248,800 $248,800
LH Acacia Park Navy/federal 2/1 714/0 $225,000 $225,000
LH Admiral Thomas Apts Makiki Area 1/1 1,243/284 $358,000 $600,000
LH Admiral Thomas Apts Makiki Area 2/2 1,602/163 $538,888 $699,000
LH Admiral Thomas Apts Makiki Area 3/3 1,977/163 $1,388,000 $1,388,000
FS Aeloa Terrace Kapolei 2/2 754/100 $276,000 $285,000
FS Aeloa Terrace Kapolei 3/2 994/94 $329,000 $329,000
FS Ahuimanu Gardens 1 Temple Valley 2/1 832/240 $339,000 $349,000
FS Aikahi Gardens Aikahi Park 2/1 1,048/276 $379,777 $379,777
FS Aikahi Gardens Aikahi Park 3/2 1,241/405 $459,000 $459,900
FS Ainahau Gardens Waikiki 0/1 300/0 $169,000 $229,000
FS Ala Moana Hotel Condo Ala Moana 0/1 297/48 $148,000 $350,000
FS Ala Moana Hotel Condo Ala Moana 1/1 581/86 $485,000 $695,000
FS Ala Moana Hotel Condo Ala Moana 2/2 1,148/192 $989,000 $989,000
FS Ala Moana Hotel Condo Ala Moana 2/3 1,931/256 $1,500,000 $1,500,000
FS Ala Moana Tower Ala Moana 1/1 539/78 $278,200 $278,200
FS Ala Moana Tower Ala Moana 2/2 798/132 $403,500 $452,500
FS Ala Wai Cove Kapiolani 2/1 705/94 $340,000 $340,000
FS Ala Wai East Waikiki 2/2 842/0 $499,000 $499,000
LH Ala Wai Mansion Waikiki 2/2 983/268 $379,000 $419,000
LH Ala Wai Mansion Waikiki 3/3 2,003/683 $899,000 $899,000
FS Ala Wai Palms Waikiki 2/2 958/0 $429,000 $499,900
FS Ala Wai Plaza Kapiolani 2/2 1,120/105 $499,000 $549,000
FS Ala Wai Plaza Kapiolani 3/2 1,427/105 $599,000 $599,000
FS Ala Wai Plaza Skyrise Kapiolani 1/1 684/0 $395,000 $440,000
FS Ala Wai Plaza Skyrise Kapiolani 2/2 1,336/124 $525,000 $599,000
FS Ala Wai Terrace Waikiki 2/1 739/128 $339,000 $464,900
LH Ala Wai Townhouse Waikiki 2/2 985/0 $299,000 $329,000
LH Ala Wai Townhouse Waikiki 3/2 1,166/697 $525,000 $525,000
FS Ala Wailani Waikiki 1/1 545/273 $284,990 $284,990
FS Alakea Corporate Tower Downtown 2/2 4,383/0 $3,600,000 $3,600,000
FS Alexander Gardens Punahou 1/1 446/0 $229,000 $229,000
FS Alika Punahou 1/1 550/60 $279,000 $279,000
FS Allure Waikiki Waikiki 1/1 833/88 $688,050 $772,000
FS Allure Waikiki Waikiki 2/2 1,234/88 $759,720 $1,322,750
FS Allure Waikiki Waikiki 3/2 1,611/363 $1,380,000 $1,900,000
FS Aloha Lani Waikiki 1/1 447/78 $273,000 $325,000
FS Aloha Lani Waikiki 3/2 1,539/263 $1,800,000 $2,500,000
FS Aloha Surf Hotel Waikiki 0/1 385/144 $68,500 $298,000
FS Aloha Towers Waikiki 2/2 1,171/71 $575,000 $709,000
FS Anapuni Manor Makiki Area 1/1 515/0 $245,000 $245,000
FS Arbors Ewa 2/2 1,098/98 $370,000 $378,000
FS Arbors A Ewa 2/2 1,230/0 $380,000 $380,000
FS Arbors C Ewa 2/2 1,009/105 $340,000 $340,000
FS Arbors C Ewa 3/3 1,526/408 $419,900 $419,900
FS Arbors D Ewa 2/2 1,010/111 $369,000 $369,000
FS Arbors D Ewa 3/3 1,526/400 $399,900 $399,900
FS Arbors E Ewa 2/2 1,098/0 $365,000 $365,000
FS Arbors H Ewa 2/2 1,009/105 $388,000 $388,000
FS Arbors J Ewa 2/2 1,009/111 $359,000 $367,500
FS Arbors J Ewa 3/2 1,397/63 $430,000 $430,000
FS Atkinson Plaza Ala Moana 1/1 583/171 $339,000 $405,000
LH Atkinson Plaza Ala Moana 1/1 590/178 $335,000 $335,000
FS Atkinson Towers Inc Ala Moana 1/1 858/0 $380,000 $380,000
FS Atkinson Towers Inc Ala Moana 2/1 730/128 $358,000 $385,000
FS Avalon Ewa Gen 3/2 988/0 $355,000 $355,000
FS Avalon 4 Ewa Gen 3/2 988/350 $290,000 $320,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com