Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

C - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
LH Camelot Makiki 0/1 444/0 $210,000 $210,000
LH Camelot Makiki 1/1 548/91 $207,000 $229,000
FS Canal House Waikiki 1/1 598/43 $359,000 $390,000
LH Canterbury Pl Waikiki 1/1 877/0 $450,000 $450,000
LH Canterbury Pl Waikiki 2/2 1,270/280 $464,888 $725,000
FS Capitol Place Downtown 1/1 633/38 $485,000 $638,000
FS Capitol Place Downtown 2/1 805/34 $572,500 $577,160
FS Capitol Place Downtown 2/2 1,034/34 $650,000 $969,000
FS Capitol Place Downtown 3/2 1,288/34 $789,900 $1,380,000
LH Capri Apts Ltd Waikiki 0/1 500/72 $1,000 $1,000
FS Cathedral Pt-melemanu Mililani Area 1/1 607/97 $169,900 $195,000
FS Cathedral Pt-melemanu Mililani Area 2/1 799/97 $212,000 $228,000
FS Cedar Courts Ala Moana 1/1 374/0 $239,900 $239,900
LH Centre Court Halawa 1/1 515/0 $119,000 $119,000
LH Century Center Mccully 0/1 300/0 $139,000 $170,000
LH Century Center Mccully 1/1 390/0 $210,500 $210,500
LH Century Center Mccully 2/2 1,205/0 $349,000 $489,500
LH Century Center Mccully 3/2 1,205/0 $419,500 $419,500
LH Century Center Mccully 4/5 2,600/0 $1,200,000 $1,200,000
FS Century Park Plaza Manana 0/1 360/0 $159,000 $169,500
FS Century Park Plaza Manana 1/1 515/0 $209,000 $235,000
LH Century Square Downtown 0/1 410/0 $89,000 $150,000
LH Century Square Downtown 0/2 906/0 $240,000 $240,000
LH Century Square Downtown 1/1 506/0 $138,000 $139,000
LH Century Square Downtown 2/1 395/0 $103,000 $103,000
FS Century West Salt Lake 2/2 795/75 $283,000 $319,000
FS Chandelier Salt Lake 2/2 961/0 $334,900 $335,000
FS Chateau Newtown Vlg 1 Newtown 2/1 941/72 $335,000 $335,000
FS Chateau Newtown Vlg 1 Newtown 3/2 1,191/0 $399,000 $399,000
FS Chateau Waikiki Waikiki 1/1 552/60 $365,000 $399,999
LH Chateau Waikiki Waikiki 1/1 552/48 $272,000 $272,000
FS Chateau Waikiki Waikiki 2/1 616/50 $399,000 $479,000
FS Clairmont Moiliili 1/1 429/0 $230,000 $245,000
FS Clark Street Apts Punahou 0/1 359/80 $144,999 $144,999
FS Clark Street Apts Punahou 1/1 467/91 $205,000 $205,000
FS Cliffside Village At Waipio Waipio Gentry 2/1 750/75 $299,000 $325,000
FS Club View Gardens 2 Temple Valley 3/2 1,316/438 $435,000 $435,000
FS Club View Gardens 3 Temple Valley 3/2 1,300/400 $440,000 $440,000
FS Club View Gardens 3 Temple Valley 4/2 1,555/0 $519,000 $519,000
FS Coconut Plantation Ko Olina 2/2 1,093/186 $599,000 $728,000
FS Coconut Plantation Ko Olina 3/3 1,715/579 $829,000 $943,750
FS College Gardens 1 Pearl City-lower 2/1 768/72 $280,000 $280,000
FS College Gardens 1 Pearl City-lower 2/2 912/72 $285,000 $305,000
LH College Gardens 1 Pearl City-lower 2/2 912/72 $235,000 $235,000
FS Colonnade On Greens Pearlridge 2/2 976/91 $324,000 $395,000
FS Colonnade On Greens Pearlridge 3/2 1,104/91 $415,000 $415,000
FS Colony At The Peninsula West Marina 1/1 904/85 $449,000 $459,000
FS Colony At The Peninsula West Marina 2/2 1,287/109 $589,000 $648,000
FS Colony At The Peninsula West Marina 3/2 1,457/126 $675,000 $760,000
FS Colony At The Peninsula Iii West Marina 2/2 1,287/104 $579,000 $579,000
FS Colony At The Peninsula Iii West Marina 3/2 1,457/121 $687,000 $765,000
FS Colony Marina West Marina 4/3 1,914/264 $695,000 $818,000
FS Colony Surf Ltd Diamond Head 0/1 540/0 $699,000 $725,000
FS Colony Surf Ltd Diamond Head 1/1 1,100/0 $1,065,000 $1,295,000
FS Colony Surf Ltd Diamond Head 2/2 1,580/0 $1,850,000 $1,850,000
FS Colony Surf Ltd Diamond Head 2/3 2,440/0 $3,999,000 $3,999,000
FS Commodore Hahaione-lower 1/2 1,019/62 $450,000 $450,000
FS Commodore Hahaione-lower 2/2 1,238/77 $450,000 $499,000
FS Consulate Makiki Area 2/1 750/100 $447,000 $459,000
FS Coral Strand Ltd Diamond Head 1/1 1,029/0 $775,000 $775,000
FS Coral Strand Ltd Diamond Head 2/2 1,693/0 $2,280,000 $2,280,000
FS Coral Terrace Apts Waikiki 2/2 765/175 $410,000 $410,000
FS Coronado D Ewa Gen Sun Terra On The Park 2/1 710/60 $235,000 $238,000
FS Coronado E Ewa 1/1 476/ $225,000 $225,000
FS Country Club Plaza Salt Lake 2/2 1,039/0 $395,000 $475,000
FS Country Club Plaza Salt Lake 3/2 1,504/ $565,000 $629,900
FS Country Club Village 3 Salt Lake 2/2 862/67 $410,000 $410,000
FS Country Club Village 4 Salt Lake 2/2 823/61 $410,000 $410,000
FS Country Club Village 4 Salt Lake 3/2 1,044/73 $519,000 $519,000
FS Country Club Village 5 Salt Lake 2/2 823/61 $399,000 $428,000
FS Courtyards At Punahou Moiliili 2/2 1,938/232 $1,299,000 $2,000,000
LH Craigside Nuuanu-lower 1/1 798/0 $359,000 $359,000
FS Craigside Nuuanu-lower 2/2 1,204/205 $649,000 $890,000
FS Crescent Lane 3 Mililani Mauka 2/2 785/0 $315,000 $315,000
LH Crescent Park Waikiki 2/2 1,098/90 $360,000 $389,000
LH Crosspointe Halawa 1/1 577/195 $225,000 $225,000
FS Crosspointe Halawa 2/2 848/100 $390,000 $390,000
FS Crosspointe B-1 Halawa 2/2 874/300 $425,000 $425,000
FS Crosspointe D Halawa 2/1 716/52 $365,000 $365,000
FS Crosspointe E-2 Halawa 1/1 485/210 $279,000 $279,000
FS Crown Kinau Kapio/kinau/ward 2/1 581/44 $260,000 $260,000
FS Crystal Park Moiliili 1/1 579/0 $299,000 $299,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com