Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

K - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Ka Hale Moi Punchbowl Area 2/2 960/269 $490,000 $499,900
LH Kahala Beach Waialae G/c 2/2 1,555/0 $199,000 $1,000,000
LH Kahala Beach Waialae G/c 3/2 2,040/0 $449,000 $549,000
LH Kahala Beach Waialae G/c 3/3 2,705/0 $1,100,000 $1,100,000
FS Kahala Garden Apts Inc Kahala Area 2/1 741/255 $430,000 $430,000
FS Kahala Pacifica Kalani Iki 3/2 2,129/621 $1,195,000 $1,195,000
FS Kahala Towers Waialae Nui Vly 2/2 985/0 $449,000 $449,000
FS Kahala View Estates Kalani Iki 3/2 1,678/331 $659,000 $770,000
FS Kahalemanu Temple Valley 4/2 1,555/365 $510,000 $519,000
FS Kahaluu Gardens Temple Valley 2/1 653/0 $305,000 $305,000
FS Kahe Kai 1 Maili 2/1 666/0 $120,000 $205,000
FS Kaholo Hale Mililani Area 3/2 1,370/270 $365,000 $365,000
FS Kai Lani Ko Olina 2/2 1,244/78 $700,000 $950,000
FS Kai Lani Ko Olina 3/2 1,320/67 $740,000 $1,295,000
FS Kai Nani At Makakilo Makakilo-upper 2/2 1,212/0 $449,000 $449,000
FS Kai Nani At Makakilo Makakilo-upper 3/2 1,384/55 $415,000 $497,000
FS Kai Nani At Makakilo Makakilo-upper 4/3 1,757/0 $537,000 $537,000
FS Kailani Waikiki 1/1 588/248 $327,000 $327,000
FS Kaimala Marina West Marina 3/2 1,282/364 $545,000 $545,000
FS Kaimuki Parkside Kapiolani 4/2 1,469/0 $582,000 $582,000
FS Kainalu Diamond Head 0/1 585/0 $469,000 $469,000
FS Kainalu Diamond Head 2/2 1,162/0 $980,000 $2,400,000
FS Kaiolu Sunrise Waikiki 1/1 627/105 $99,000 $460,000
FS Kaiolu Sunrise Waikiki 2/1 798/93 $499,000 $549,800
FS Kalakauan Waikiki 1/1 437/0 $198,000 $240,000
LH Kalakauan Waikiki 1/1 437/66 $188,888 $188,888
FS Kalama Kuu Kalama Valley 2/2 1,218/0 $590,000 $590,000
FS Kalele Kai West Marina 2/2 1,427/766 $617,000 $785,000
FS Kalele Kai West Marina 3/2 2,205/200 $998,000 $1,625,000
LH Kalia Waikiki 1/1 514/86 $99,000 $99,000
LH Kalia Inc Waikiki 1/1 588/ $99,500 $134,000
LH Kalia Inc (a) Waikiki 1/1 600/ $90,000 $155,000
LH Kalia Inc (a) Waikiki 2/1 1,058/ $189,500 $189,500
LH Kalia Inc (b) Waikiki 1/1 500/88 $95,000 $128,000
LH Kalia Inc (b) Waikiki 2/1 890/168 $155,000 $170,000
FS Kaloaluiki Streamside Manoa Area 3/2 1,625/755 $1,050,000 $1,050,000
FS Kaluanui West Marina 2/2 952/ $499,900 $499,900
FS Kaopa Park Place Kailua Bluffs 3/2 1,004/0 $559,000 $559,000
FS Kapalama Gardens Kapalama 1/1 414/0 $185,000 $185,000
FS Kapalama Uka Kalihi Area 2/1 609/0 $254,000 $254,000
FS Kapiolani Belaire Holiday Mart 2/1 803/84 $409,000 $409,000
FS Kapiolani House Moiliili 2/2 965/255 $438,000 $438,000
FS Kapiolani Manor Holiday Mart 1/1 484/71 $265,000 $295,000
FS Kapiolani Terrace Pawaa 0/1 369/0 $205,000 $205,000
FS Kapiolani Townhouse Pawaa 3/2 1,300/0 $549,000 $639,000
FS Kauhale Aiea Area 2/1 730/0 $239,000 $239,000
FS Kauhale - Rainbow Series Waipio Gentry 2/1 750/0 $247,900 $269,900
FS Kaumualii Park Kalihi Area 1/1 480/0 $209,000 $209,000
FS Kawaihae Crescent West West Marina 3/2 1,500/0 $500,000 $530,000
FS Ke Aina Kai 2 Ocean Pointe 3/2 1,096/0 $365,000 $365,000
FS Ke Aina Kai Townhomes 1 Ocean Pointe 2/2 1,008/0 $380,000 $380,000
FS Ke Aina Kai Townhomes 11 Ocean Pointe 3/2 1,156/0 $477,000 $477,000
FS Ke Aina Kai Townhomes 12 Ocean Pointe 3/2 1,096/46 $409,900 $409,900
FS Ke Aina Kai Townhomes 3 Ocean Pointe 2/2 983/0 $349,000 $349,000
FS Ke Aina Kai Townhomes 6 Ocean Pointe 2/2 920/0 $350,000 $350,000
FS Ke Aina Kai Townhomes 7 Ocean Pointe 3/2 984/0 $349,000 $389,900
FS Ke Aina Kai Townhomes 8 Ocean Pointe 3/2 1,156/0 $380,000 $380,000
FS Ke Aina Kai Townhomes 9 Ocean Pointe 3/2 941/0 $375,000 $375,000
FS Ke Noho Kai Townhomes Ii Ocean Pointe 3/2 1,196/104 $395,000 $395,000
FS Ke Noho Kai Townhomes Iii Ocean Pointe 3/2 1,196/198 $349,500 $368,000
FS Ke Noho Kai Townhomes Iv Ocean Pointe 2/2 1,053/95 $355,000 $355,000
FS Kealohi Hale Patio Homes Mililani Area 2/2 1,068/0 $327,000 $327,000
FS Kekuilani Villas Kapolei 2/2 909/0 $335,000 $364,900
FS Kemoo By Lake Wilikina 0/1 481/98 $139,000 $139,000
FS Kemoo By Lake Wilikina 2/1 881/277 $219,000 $219,000
FS Kemoo By Lake Wilikina 3/2 1,362/375 $266,000 $275,000
FS Keola Lai Kakaako 1/1 673/0 $479,000 $595,000
FS Keola Lai Kakaako 2/2 1,022/0 $675,000 $2,300,000
FS Keola Lai Kakaako 3/2 1,402/96 $1,049,000 $1,210,000
FS Keoni Ana Waikiki 1/1 661/78 $329,000 $338,900
LH Keoni Ana Waikiki 1/1 661/78 $199,000 $217,000
FS Keoni Ana Waikiki 2/1 832/78 $448,000 $448,000
LH Keoni Ana Waikiki 2/1 815/95 $258,000 $258,000
FS Kewalo Hale Makiki Area 1/1 541/0 $237,500 $237,500
FS Kewalo Hale Makiki Area 2/1 642/0 $250,000 $250,000
FS Kinau Lanais Punchbowl-lower 1/1 520/169 $250,000 $295,000
LH Kinau Lanais Punchbowl-lower 1/1 520/169 $175,000 $175,000
FS Kings Gate Moiliili 0/1 401/0 $259,000 $259,000
FS Kings Gate Moiliili 2/2 817/0 $411,500 $411,500
FS Ko Olina Fairways Ko Olina 2/2 853/60 $429,000 $429,000
FS Ko Olina Fairways Ko Olina 3/2 987/60 $469,000 $585,000
FS Ko Olina Hillside Villas Ko Olina 2/2 981/0 $614,000 $614,000
FS Ko Olina Hillside Villas Ko Olina 3/2 1,173/141 $610,000 $635,000
FS Ko Olina Kai Golf Estates Ko Olina 2/2 1,144/0 $510,000 $524,000
FS Ko Olina Kai Golf Estates Ko Olina 3/2 1,427/107 $595,000 $625,000
FS Ko Olina Kai Golf Estates Ko Olina 3/3 1,625/275 $625,000 $759,000
FS Koko Isle West Marina 3/2 1,735/250 $639,000 $799,000
LH Kon Tiki Hotel Annex Waikiki 0/1 323/0 $129,000 $135,000
FS Konane Kai Waialua 1/2 893/180 $675,000 $675,000
FS Konane Kai Waialua 2/2 1,199/180 $850,000 $929,000
FS Koolani Kakaako 2/2 1,157/0 $855,000 $2,500,000
FS Koolani Kakaako 3/2 1,374/0 $949,000 $3,995,500
FS Koolau Vista Kailua Town 0/1 391/0 $235,000 $235,000
FS Koolau Vista Kailua Town 2/1 783/0 $329,500 $329,500
LH Koolau Vista Kailua Town 2/1 783/0 $225,000 $225,000
FS Kuahelani Apts Mililani Area 2/1 917/73 $368,000 $368,000
FS Kuahelani Apts Mililani Area 2/2 1,100/140 $400,000 $400,000
FS Kuapa Isle West Marina 3/2 1,878/0 $609,000 $725,000
FS Kuapa Isle West Marina 3/3 1,762/0 $810,000 $810,000
FS Kuhale Kapahulu Kaimuki 2/1 776/42 $349,900 $349,900
FS Kuhio Plaza Waikiki 2/1 973/95 $375,000 $375,000
FS Kuhio Village 1 Waikiki 0/1 286/89 $107,500 $160,000
LH Kuhio Village 2 Waikiki 0/1 200/50 $85,000 $90,000
LH Kuilima Ests East Kuilima 0/1 851/152 $339,500 $339,500
LH Kuilima Ests East Kuilima 1/2 658/127 $275,550 $410,000
LH Kuilima Ests East Kuilima 1/1 658/127 $299,000 $390,000
LH Kuilima Ests East Kuilima 2/2 1,072/0 $559,000 $559,000
LH Kuilima Ests West Kuilima 0/1 459/30 $288,000 $288,000
LH Kuilima Ests West Kuilima 1/1 658/0 $299,000 $420,000
LH Kuilima Ests West Kuilima 1/2 738/127 $419,900 $419,900
LH Kuilima Ests West Kuilima 2/2 1,072/127 $440,000 $609,000
FS Kukilakila Kukilakila 2/2 1,111/0 $610,000 $610,000
FS Kukilakila Kukilakila 3/2 1,380/336 $639,000 $789,000
FS Kukilakila Kukilakila 4/2 1,625/422 $645,000 $708,000
LH Kukilakila Kukilakila 4/2 1,625/400 $599,000 $599,000
FS Kukui Plaza Downtown 1/1 615/0 $265,000 $305,000
FS Kukui Plaza Downtown 2/1 1,000/60 $550,000 $550,000
FS Kukui Plaza Downtown 3/2 1,370/0 $555,000 $555,000
FS Kulalani Village Kapolei 2/1 840/0 $239,900 $274,000
FS Kulana Knolls 1 Royal Kunia 2/2 759/66 $270,000 $293,000
FS Kulana Knolls 2 Royal Kunia 2/2 759/66 $284,000 $289,000
FS Kulana Knolls 2 Royal Kunia 2/1 714/53 $290,000 $290,000
FS Kulana Knolls 2 Royal Kunia 3/2 857/72 $310,000 $310,000
FS Kuliouou Kai Villa Paiko Lagoon 2/2 1,033/356 $545,000 $545,000
FS Kumelewai Court 1 Mililani Mauka 3/2 1,635/0 $480,000 $480,000
FS Kumelewai Gardens 1 Mililani Mauka 2/2 729/0 $285,000 $285,000
FS Kumelewai Gardens 1 Mililani Mauka 2/1 729/0 $295,000 $295,000
FS Kumelewai Gardens 2 Mililani Mauka 2/1 729/0 $299,900 $299,900
FS Kunawai Terrace Liliha 1/1 588/60 $289,000 $289,000
FS Kunia Gardens Waipahu-lower 2/1 702/0 $198,000 $198,000
FS Kunia Palms Waipahu-lower 2/1 705/0 $189,000 $205,000
FS Kupono 1 Waipio Gentry 2/1 717/0 $289,000 $289,000
FS Kupono 2 Waipio Gentry 2/1 716/0 $290,000 $290,000
FS Kuulako 1 Mililani Mauka 2/2 799/53 $384,000 $384,000
FS Kuulako 1 Mililani Mauka 3/2 974/99 $435,000 $445,000
FS Kuulako 2 Mililani Mauka 3/2 1,178/0 $465,000 $465,000
FS Kuulako 3 Mililani Mauka 2/2 799/400 $379,000 $379,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com