Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

L - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS La Casa Waikiki 0/1 428/104 $289,000 $289,000
FS La Casa Waikiki 1/1 559/104 $320,000 $329,000
LH La Casa Waikiki 1/1 559/104 $242,000 $242,000
FS La Pietra Diamond Head 3/3 2,228/582 $1,770,000 $2,275,000
FS La Pietra Diamond Head 4/3 2,476/784 $2,000,000 $2,000,000
FS Lakeshore Tower Salt Lake 2/2 870/120 $395,000 $395,000
FS Lakeside Coronet Salt Lake 1/1 574/46 $239,000 $239,000
FS Lakeside Manor Salt Lake 2/1 712/0 $245,000 $285,000
FS Lakeview Enchanted Lake 3/2 1,355/268 $497,500 $569,000
FS Lakeview Gardens Salt Lake 2/1 704/ $255,000 $295,000
FS Lakeview Plaza Salt Lake 2/1 606/66 $289,000 $292,500
LH Lakeview Royal Salt Lake 3/2 904/41 $290,000 $290,000
FS Lalawai Hale Whitmore Village 2/1 664/ $150,000 $158,800
FS Lalea At Hawaii Kai 1 West Marina 3/2 1,075/0 $565,000 $565,000
FS Lalea At Hawaii Kai 3 West Marina 3/2 1,113/0 $554,000 $554,000
FS Lalea At Hawaii Kai 4 West Marina 3/2 1,113/0 $574,000 $574,000
LH Laniakea Apts Waikiki 1/1 476/0 $70,000 $70,000
FS Lanikea At Waikiki Waikiki 2/2 1,017/93 $649,000 $1,190,000
FS Lanikuhana Patio Homes Mililani Area 2/1 785/335 $299,000 $325,000
FS Laulea Town Houses Mililani Area 3/2 1,408/154 $419,000 $419,000
FS Lehua Manor Salt Lake 3/2 1,082/0 $350,000 $350,000
FS Lehua Nani Pearl City-upper 2/1 674/144 $249,000 $250,000
FS Leilehua Punchbowl Area 1/1 523/0 $240,000 $240,000
FS Leisure Heritage Waikiki 2/2 900/94 $457,000 $460,000
FS Lele Pono Pearlridge 2/1 720/144 $299,000 $299,000
FS Lele Pono Pearlridge 2/2 944/0 $299,000 $375,000
FS Leolua Gardens Waipahu-lower 2/1 702/0 $208,000 $208,000
FS Leolua Regent Waipahu-lower 2/1 579/0 $162,500 $169,500
FS Leolua Regent Waipahu-lower 3/1 858/0 $160,000 $160,000
FS Likini West Salt Lake 1/1 594/0 $220,000 $225,000
FS Lilikoi Salt Lake 1/1 580/179 $263,500 $263,500
FS Lilipuna Puualii 2/2 948/65 $379,695 $379,695
FS Liliuokalani Gardens Waikiki 0/1 333/0 $259,000 $279,000
LH Liliuokalani Gardens Waikiki 0/1 321/0 $180,000 $180,000
FS Liliuokalani Gardens Waikiki 1/1 620/0 $373,950 $429,000
LH Liliuokalani Gardens Waikiki 1/1 570/0 $259,000 $388,731
FS Liliuokalani Gardens Waikiki 2/2 1,255/457 $919,000 $919,000
FS Liliuokalani Plaza Waikiki 2/2 1,003/90 $450,000 $450,000
FS Liolio Waipio Gentry 3/1 1,394/0 $399,000 $399,000
FS Loft At Waikiki Waikiki 2/2 1,047/92 $710,000 $897,000
FS Loft At Waikiki Waikiki 3/2 1,047/175 $895,000 $895,000
FS Luana Waikiki Waikiki 0/1 313/34 $249,900 $580,000
FS Luana Waikiki Waikiki 1/1 676/70 $620,000 $710,000
LH Lukepane Hale Kapahulu 1/1 609/0 $179,900 $179,900
FS Luna-liho Towers Makiki Area 1/1 572/40 $274,000 $274,000
FS Lunalilo Tower Punchbowl-lower 0/1 431/76 $259,000 $259,000
FS Lusitana Hale Punchbowl-lower 2/1 542/0 $249,000 $249,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com