Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

P - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Pacific Grand Holiday Mart 0/1 401/47 $167,000 $209,000
FS Pacific International Hotel Waikiki 1/2 537/154 $285,000 $285,000
FS Pacific Islander Waikiki 0/1 238/42 $126,000 $126,000
FS Pacific Monarch Waikiki 0/1 360/58 $179,500 $179,500
FS Pacific Monarch Waikiki 1/1 443/143 $278,000 $329,000
FS Pacificana Atlas Makiki Area 1/1 490/49 $269,000 $269,000
FS Pae Ko Gardens Kapolei 2/1 701/80 $235,000 $257,000
FS Pae Ko Gardens Kapolei 3/2 948/219 $305,000 $310,000
LH Pakalana Makiki Area 1/1 564/95 $115,500 $115,500
LH Pakalana Makiki Area 2/1 753/59 $169,000 $169,000
FS Palani Hale Kapahulu 2/1 645/80 $260,000 $260,000
FS Palehua Gardens Makakilo-upper 3/1 1,361/0 $285,000 $339,000
FS Palehua Hale 3 Makakilo-upper 4/2 1,451/0 $250,000 $250,000
FS Palehua Hillside Makakilo-upper 3/2 1,290/84 $310,000 $329,000
FS Palehua Nani Makakilo-upper 2/1 635/0 $180,000 $214,900
FS Palehua Townhouses 2 Makakilo-upper 3/1 1,215/0 $240,000 $240,000
FS Palehua Townhouses 2 Makakilo-upper 4/2 1,431/0 $280,000 $289,900
FS Palm Court 1b Ewa Gen Soda Creek 2/2 810/0 $199,000 $245,000
FS Palm Court 3c Ewa 2/2 810/0 $230,000 $230,000
FS Palm Villas Ewa Gen Soda Creek 2/1 716/0 $264,900 $264,900
FS Palm Villas 2 Ewa 1/1 502/16 $165,000 $165,000
FS Palm Villas 2-ff Ewa 2/1 716/0 $179,000 $227,500
FS Palms At Waikiki Waikiki 0/1 323/41 $105,000 $218,000
FS Palms At Waikiki Waikiki 1/1 527/0 $215,000 $465,000
FS Palms Inc Waikiki 1/1 615/0 $325,000 $325,000
FS Palms Inc Waikiki 2/2 824/82 $405,000 $405,000
FS Palolo Garden Palolo 2/1 784/40 $308,000 $308,000
FS Park At Pearlridge Pearlridge 2/2 1,222/104 $300,000 $499,000
FS Park At Pearlridge Pearlridge 3/2 1,175/57 $419,000 $419,000
LH Park At Pearlridge Pearlridge 3/2 1,175/57 $259,000 $259,000
FS Parkglen At Waikele Waikele 2/2 830/92 $275,000 $355,000
FS Parkside Terrace Salt Lake 2/1 560/0 $249,000 $249,000
FS Parkside The Pauoa Valley 2/1 653/48 $279,000 $279,000
FS Parkview Waikiki 2/2 1,002/100 $563,000 $563,000
FS Parkview Village Condo Village Park 2/1 875/0 $210,000 $210,000
LH Parkview Village Condo Village Park 2/1 803/0 $178,000 $178,000
FS Pats At Punaluu Punaluu 0/1 524/78 $299,000 $299,000
FS Pats At Punaluu Punaluu 1/1 726/0 $192,555 $343,800
FS Pearl 1 Pearlridge 1/1 660/60 $275,000 $275,000
FS Pearl 1 Pearlridge 2/1 840/64 $305,000 $305,000
FS Pearl 2 Pearlridge 2/1 856/72 $376,000 $376,000
FS Pearl Harbor View Waipahu-lower 2/1 829/42 $134,000 $134,000
FS Pearl Harbor View Waipahu-lower 3/3 1,176/0 $285,000 $285,000
FS Pearl Horizons 1 Pearlridge 2/1 794/0 $229,000 $280,000
FS Pearl Horizons 2b Pearlridge 2/1 849/0 $250,000 $250,000
FS Pearl Horizons 3a Pearlridge 2/1 861/56 $239,900 $239,900
FS Pearl Manor Apts Pearlridge 3/1 849/0 $253,700 $253,700
FS Pearl Ridge Gdns & Twr Pearlridge 1/1 523/60 $174,880 $180,000
FS Pearl Ridge Gdns & Twr Pearlridge 2/2 778/0 $230,000 $230,000
FS Pearl Ridge Terraces Waimalu 1/1 765/0 $189,000 $189,000
FS Pearl Ridge Terraces Waimalu 2/1 855/80 $205,000 $230,000
FS Pearlridge Square Pearlridge 2/2 890/0 $360,000 $360,000
FS Pearlridge Sunset Pearlridge 3/1 827/228 $259,000 $259,000
FS Penakii Waipio Gentry 3/1 1,194/0 $379,000 $379,000
FS Peninsula At Hawaii Kai 1 West Marina 1/1 904/0 $419,900 $419,900
FS Peninsula At Hawaii Kai 1 West Marina 3/2 1,584/112 $689,000 $689,000
FS Peninsula At Hawaii Kai Ii West Marina 2/2 1,100/0 $699,000 $699,000
FS Peninsula At Hawaii Kai Ii West Marina 3/2 1,648/109 $685,000 $839,000
FS Pensacola Vista Makiki Area 1/1 519/0 $268,000 $268,000
FS Piikoi Hale Makiki Area 2/1 565/0 $399,000 $399,000
FS Piikoi Terrace Makiki Area 2/1 719/97 $279,000 $300,000
FS Pikake Manor Salt Lake 2/1 700/0 $255,000 $255,000
FS Pinnacle Honolulu Downtown 2/3 3,964/962 $995,000 $23,000,000
FS Pinnacle Honolulu Downtown 2/2 2,857/208 $1,675,000 $2,695,000
FS Pinnacle Honolulu Downtown 3/3 1,423/104 $850,000 $850,000
FS Plantation Town Apartments Waipahu-lower 1/1 444/33 $186,000 $189,500
FS Plantation Town Apartments Waipahu-lower 2/1 555/33 $235,000 $235,000
FS Plantation Town Apartments Waipahu-lower 3/1 643/27 $296,000 $296,000
FS Plaza Landmark Salt Lake 0/1 325/ $185,000 $185,000
FS Plaza Landmark Salt Lake 1/1 515/0 $312,000 $312,000
FS Plaza Landmark Salt Lake 3/2 1,538/0 $569,900 $569,900
FS Pleasanton Makiki Area 0/1 455/130 $235,000 $235,000
FS Plumeria Hale Moiliili 2/1 717/28 $300,000 $300,000
FS Poha Kea Point 3 Lilipuna 2/1 1,001/123 $445,000 $455,000
FS Poha Kea Point 4-3 Lilipuna 3/2 1,093/165 $419,000 $419,000
FS Pokai Bay Beach Cabanas Waianae 0/1 290/67 $78,900 $100,000
FS Pomaikai Waikiki 2/2 959/230 $425,000 $445,000
LH Pomaikai Waikiki 2/2 959/230 $245,000 $245,000
FS Prince David Apts Makiki Area 2/1 680/80 $239,000 $239,000
FS Princess Kealoha Makiki Area 2/2 922/277 $469,000 $469,000
FS Princess Leilani Holiday Mart 2/2 1,086/149 $520,000 $526,000
FS Prospect Tower Apts Punchbowl Area 2/2 815/95 $469,000 $469,000
LH Puana Malu Salt Lake 2/1 821/101 $168,000 $168,000
FS Pulua Waipio Gentry 2/1 717/72 $250,000 $250,000
FS Punahou Chalet Punahou 2/2 792/198 $479,000 $479,000
FS Punahou Cliffs Punahou 2/2 1,391/73 $685,000 $685,000
FS Punahou Regency Punahou 3/2 1,032/0 $470,000 $470,000
FS Punahou Sunset Punahou 1/1 544/110 $169,900 $169,900
FS Punahou Terrace Ltd Makiki Area 1/1 568/0 $120,000 $120,000
FS Punchbowl Plaza Punchbowl Area 1/1 500/0 $224,900 $224,900
FS Punchbowl Vista Punchbowl Area 1/1 501/84 $265,168 $265,168
FS Puu Alii 1-4 Puualii 2/2 974/84 $380,000 $380,000
FS Puu Alii 1-5 Puualii 2/2 974/84 $379,000 $399,000
FS Puu Alii 2-2 Puualii 2/2 1,132/128 $520,000 $520,000
LH Puu Alii 2-2 Puualii 2/2 1,085/128 $150,000 $150,000
FS Puu Heleakala Maili 3/1 1,131/0 $150,000 $150,000
FS Puu Heleakala Maili 4/1 1,302/0 $129,000 $199,000
FS Puuiki Hale Waialua 1/1 568/0 $149,000 $149,000
FS Puuiki Hale Waialua 2/1 735/0 $243,000 $243,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com