Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

P - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Pacific Grand Holiday Mart 0/1 401/0 $185,000 $230,000
FS Pacific Heights Park Pl Pauoa Valley 3/2 2,362/0 $1,018,000 $1,018,000
FS Pacific International Hotel Waikiki 1/2 537/154 $349,000 $349,000
FS Pacific Manor Kapio/kinau/ward 1/1 608/0 $275,000 $275,000
FS Pacific Monarch Waikiki 0/1 356/58 $219,900 $278,000
FS Pacific Monarch Waikiki 1/1 443/143 $299,000 $299,000
FS Pacific Village Pearlridge 3/2 1,294/48 $320,000 $320,000
LH Pacific Village Pearlridge 4/2 1,492/48 $199,000 $199,000
FS Pacific Village Annex Pearlridge 2/1 1,054/0 $359,000 $359,000
FS Pacificana Atlas Makiki Area 0/1 293/0 $215,000 $215,000
FS Pacificana Atlas Makiki Area 1/1 496/49 $280,000 $280,000
FS Pae Ko Gardens Kapolei 2/1 701/245 $279,000 $279,000
FS Pae Ko Gardens Kapolei 3/2 948/245 $319,900 $349,000
LH Pakalana Makiki Area 1/1 564/95 $180,000 $180,000
LH Pakalana Makiki Area 2/1 753/59 $259,000 $259,000
FS Palehua Gardens Makakilo-upper 2/1 897/80 $250,000 $250,000
FS Palehua Gardens Makakilo-upper 3/1 1,411/0 $275,000 $380,000
FS Palehua Gardens Makakilo-upper 4/2 1,619/312 $389,900 $389,900
FS Palehua Hale 3 Makakilo-upper 3/1 1,347/0 $349,000 $349,000
FS Palehua Hillside Makakilo-upper 3/2 1,290/84 $360,000 $360,000
FS Palehua Hillside Makakilo-upper 4/2 1,529/104 $410,000 $410,000
FS Palehua Nani Makakilo-upper 2/1 635/100 $245,000 $248,900
FS Palehua Townhouses 2 Makakilo-upper 4/2 1,451/111 $389,900 $389,900
FS Palehua Villas Makakilo-upper 2/1 743/0 $237,500 $237,500
FS Palm Court 1b Ewa Gen Soda Creek 2/2 874/235 $279,000 $325,000
FS Palm Court 3b Ewa 2/2 810/0 $237,000 $237,000
FS Palm Court 3c Ewa 2/2 874/235 $269,000 $269,000
FS Palm Court 3d Ewa 2/2 874/0 $279,000 $279,000
FS Palm Court 3e Ewa 2/2 874/0 $299,900 $299,900
FS Palm Villas Ewa Gen Soda Creek 2/1 717/0 $230,000 $270,000
FS Palm Villas 2 Ewa 2/1 716/0 $239,000 $239,000
FS Palm Villas 2-bb Ewa 2/1 717/0 $255,000 $255,000
FS Palm Villas 2-ee Ewa 1/1 485/0 $189,900 $189,900
FS Palm Villas 2-ee Ewa 2/1 717/0 $248,000 $248,000
FS Palm Villas 2-ff Ewa 1/1 484/52 $205,000 $205,000
FS Palm Villas 2-ff Ewa 2/1 717/0 $245,000 $245,000
FS Palm Villas 2-hh Ewa 2/1 716/0 $250,000 $250,000
FS Palms At Waikiki Waikiki 0/1 271/47 $154,900 $278,000
FS Palms At Waikiki Waikiki 1/1 538/0 $381,600 $381,600
LH Palms Inc Waikiki 1/1 615/70 $265,000 $265,000
FS Palms Inc Waikiki 2/2 906/0 $508,000 $508,000
FS Palolo Garden Palolo 0/1 392/0 $160,000 $160,000
FS Palolo Garden Palolo 2/1 784/39 $299,000 $299,000
FS Park At Pearlridge Pearlridge 1/1 771/41 $332,000 $332,000
FS Park At Pearlridge Pearlridge 2/2 959/54 $339,500 $427,000
FS Park At Pearlridge Pearlridge 3/2 1,175/57 $439,000 $439,000
FS Park Tower Punchbowl-lower 2/1 803/233 $440,000 $440,000
FS Parkglen At Waikele Waikele 2/2 863/95 $358,000 $389,000
FS Parkview Village Condo Village Park 2/1 875/0 $278,000 $278,000
LH Parkview Village Condo Village Park 2/1 875/0 $195,000 $195,000
FS Parkway A Parkway 3/2 1,314/96 $499,000 $499,000
FS Pats At Punaluu Punaluu 0/1 524/56 $393,000 $393,000
FS Pats At Punaluu Punaluu 1/1 726/97 $257,900 $445,000
FS Pavillion At Waikiki Waikiki 1/1 546/52 $305,000 $343,000
FS Pearl 1 Pearlridge 1/1 603/157 $259,000 $295,000
FS Pearl 2 Pearlridge 2/1 842/68 $310,000 $344,000
FS Pearl Harbor View Waipahu-lower 2/1 829/0 $195,000 $195,000
FS Pearl Horizons 1 Pearlridge 2/1 736/0 $285,000 $285,000
FS Pearl Horizons 2b Pearlridge 2/1 907/0 $289,000 $289,000
FS Pearl Regency Pearlridge 1/1 630/27 $259,000 $279,000
FS Pearl Regency Pearlridge 2/1 772/27 $329,000 $380,000
FS Pearl Ridge Gdns & Twr Pearlridge 1/1 523/60 $228,000 $229,000
FS Pearl Ridge Gdns & Twr Pearlridge 2/2 778/0 $260,000 $275,000
FS Pearlridge Square Pearlridge 0/1 360/0 $189,000 $189,000
LH Pearlridge Square Pearlridge 0/1 360/0 $165,000 $170,000
FS Pearlridge Square Pearlridge 1/1 515/0 $255,000 $255,000
FS Pearlridge Square Pearlridge 2/2 890/0 $375,000 $375,000
FS Pearlridge Sunset Pearlridge 2/1 731/0 $299,000 $302,000
FS Penakii Waipio Gentry 3/1 1,194/0 $389,000 $389,000
FS Peninsula At Hawaii Kai 1 West Marina 1/1 904/85 $479,000 $479,000
FS Peninsula At Hawaii Kai 1 West Marina 2/2 1,104/0 $579,000 $635,000
FS Peninsula At Hawaii Kai 1 West Marina 3/2 1,465/0 $749,000 $950,000
FS Peninsula At Hawaii Kai Ii West Marina 3/2 1,548/ $669,000 $968,000
FS Pensacola Chelsea Makiki Area 1/1 630/210 $345,000 $360,000
FS Pensacola Chelsea Makiki Area 2/1 952/2,648 $590,000 $590,000
FS Pensacola Gardens Makiki Area 2/1 718/132 $298,000 $298,000
LH Piikoi Plaza Ala Moana 1/1 588/38 $205,000 $205,000
FS Piikoi Terrace Makiki Area 2/1 716/94 $321,900 $345,900
FS Piikoi Tower Makiki Area 1/1 530/83 $330,000 $330,000
FS Piikoi Villa Makiki Area 2/1 721/29 $279,900 $283,900
FS Pikake Manor Salt Lake 2/1 700/0 $279,000 $279,000
FS Pine Knoll Villas Mililani Area 3/2 1,741/0 $450,000 $450,000
FS Pinnacle Honolulu Downtown 2/3 1,433/112 $1,105,350 $1,105,350
FS Pinnacle Honolulu Downtown 2/2 2,882/0 $3,200,000 $3,200,000
FS Pinnacle Honolulu Downtown 3/3 1,433/112 $1,279,000 $1,300,000
FS Plantation Town Apartments Waipahu-lower 1/1 444/27 $182,500 $186,500
FS Plantation Town Apartments Waipahu-lower 2/1 555/27 $230,000 $234,000
FS Plantation Town Apartments Waipahu-lower 3/1 643/27 $292,000 $295,000
FS Plantation View Hale Waipahu-lower 2/1 616/0 $160,000 $160,000
FS Plaza Hawaii Kai Hahaione-lower 2/2 1,030/89 $455,000 $495,000
FS Plaza Hawaii Kai Hahaione-lower 3/2 1,488/440 $560,000 $560,000
FS Plaza Landmark Salt Lake 0/1 402/0 $280,000 $280,000
FS Plaza Landmark Salt Lake 1/1 596/78 $298,000 $318,000
FS Poha Kea Point 3 Lilipuna 2/2 896/129 $499,000 $518,000
FS Poha Kea Point 4 Lilipuna 2/2 883/146 $548,888 $548,888
FS Poha Kea Point 4 Lilipuna 3/2 1,093/165 $525,000 $525,000
FS Poha Kea Point 4-3 Lilipuna 2/2 883/146 $525,000 $525,000
FS Poha Kea Point 4-3 Lilipuna 3/2 1,093/148 $579,975 $579,975
FS Poha Kea Point 4-4 Lilipuna 2/2 883/146 $499,000 $499,000
LH Poha Kea Point 4-4 Lilipuna 2/2 960/0 $359,000 $359,000
FS Poinciana Manor Kailua Town 2/2 959/82 $425,000 $450,000
FS Poinciana Manor Kailua Town 3/2 1,166/136 $495,000 $499,000
FS Pokai Bay Beach Cabanas Waianae 0/1 290/0 $115,999 $115,999
FS Pokai Bay Marina Waianae 1/1 562/122 $210,000 $245,000
FS Polynesian Sunset 1 Punchbowl Area 1/1 525/0 $240,000 $240,000
FS Pomaikai Waikiki 2/2 959/230 $490,000 $499,000
FS Princess Leilani Holiday Mart 3/2 1,345/295 $589,000 $589,000
FS Prospect Park Punchbowl Area 3/3 1,530/0 $699,000 $699,000
FS Prospect Tower Apts Punchbowl Area 2/2 815/95 $470,000 $470,000
FS Pua Leahi Apts Diamond Head 2/2 795/118 $489,000 $489,000
FS Pulelehua Punahou 2/1 593/58 $310,000 $310,000
FS Pulua Waipio Gentry 2/1 716/0 $279,900 $279,900
FS Punahala Apts Punahou 2/1 848/85 $369,000 $369,000
FS Punahou Chalet Punahou 2/2 990/0 $498,000 $498,000
FS Punahou Cliffs Punahou 2/2 1,384/73 $795,000 $795,000
LH Punahou Gardens Apts Makiki Area 0/1 360/0 $140,000 $140,000
FS Punahou Marquis Manoa-lower 2/1 686/0 $344,900 $344,900
FS Punahou Regency Punahou 3/2 1,037/0 $535,000 $535,000
FS Punahou Royale Makiki Area 1/1 630/0 $290,000 $290,000
FS Punahou Sunset Punahou 1/1 603/0 $275,000 $275,000
FS Punahou Wilder Punahou 2/1 639/96 $319,000 $319,000
LH Punchbowl Place Punchbowl Area 1/1 581/168 $265,000 $265,000
FS Puu Alii 1-3 Puualii 2/2 974/84 $499,900 $499,900
FS Puu Alii 1-3 Puualii 3/2 1,277/84 $555,000 $615,888
FS Puu Alii 1-3a Puualii 2/2 974/84 $489,000 $489,000
FS Puu Alii 1-4 Puualii 2/2 974/84 $459,000 $472,500
FS Puu Alii 1-4 Puualii 3/2 964/84 $448,000 $448,000
FS Puu Alii 1-5 Puualii 2/2 983/84 $460,000 $460,000
FS Puu Alii 1-6 Puualii 3/2 1,277/84 $619,000 $619,000
FS Puu Heleakala Maili 3/1 1,291/0 $160,000 $225,000
FS Puu Heleakala Maili 4/1 1,302/0 $195,000 $209,000
FS Puuiki Hale Waialua 2/1 735/87 $305,000 $305,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com