Hawaiian Island Homes LTD.
HomeCondominiumSingle FamilyCustom SearchDocuments
 

Alphabetical Condo Search

S - Condominiums

TN Project Neighborhood Bd/Bath Avg Tot/Lanai Min List Max List
FS Salt Lake Manor Salt Lake 2/1 702/0 $259,000 $269,000
FS Sandalwood Pawaa 2/1 780/0 $380,000 $380,000
LH Sans Souci Inc Diamond Head 0/1 359/116 $399,000 $498,000
LH Sans Souci Inc Diamond Head 1/1 800/150 $888,888 $1,350,000
LH Sans Souci Inc Diamond Head 2/2 1,113/312 $950,000 $1,595,000
FS Scandia Towers Waikiki 2/2 1,666/333 $1,500,000 $1,500,000
FS Seashore Waikiki 0/1 267/67 $239,000 $239,000
FS Seaside Suites Waikiki 1/1 613/42 $299,800 $355,000
FS Seaside Suites Waikiki 2/1 630/0 $349,000 $349,000
LH Seaside Towers Waikiki 1/1 732/ $130,000 $220,000
FS Shores At Suncrest B Ewa Gen 3/2 1,036/0 $295,000 $335,000
FS Sierra Gardens Palolo 1/1 482/0 $285,000 $286,000
FS Six Twenty Sheridan Ala Moana 1/1 534/0 $249,000 $249,000
LH Six Twenty Sheridan Ala Moana 1/1 514/87 $204,000 $204,000
FS Sixteen Regents Moiliili 3/2 1,159/0 $499,000 $499,000
FS Sky Tower Apts Punchbowl Area 2/2 866/79 $395,000 $439,000
FS Sovereign Moiliili 2/2 1,192/0 $525,000 $525,000
FS Spinnaker Ocean Pointe 3/2 1,105/57 $370,000 $399,000
FS Spinnaker Place Townhome 2 Ocean Pointe 3/2 1,001/66 $370,000 $370,000
FS Spinnaker Place Townhome 3 Ocean Pointe 2/2 1,053/0 $360,000 $360,000
FS Spinnaker Place Townhome 3 Ocean Pointe 3/2 1,135/113 $345,000 $355,000
FS Spruce Ridge Villas Mililani Area 2/1 1,127/0 $359,000 $359,000
FS Streamside @ Launani Vly 1 Mililani Area 2/2 797/72 $319,000 $319,000
FS Su Casa Waipahu-lower 2/1 598/0 $175,000 $210,000
FS Su Casa Waipahu-lower 3/1 799/0 $230,000 $230,000
FS Summer Palace Ala Moana 1/1 714/0 $395,000 $395,000
FS Summer Villa Kapahulu 1/1 538/137 $285,000 $285,000
FS Sun Rise Ewa 1/1 476/45 $189,900 $189,900
FS Sun Rise Ewa 2/2 811/60 $249,000 $249,000
FS Sun Rise D Ewa 2/2 811/60 $244,000 $244,000
FS Sun Rise F Ewa 2/2 811/0 $264,900 $264,900
FS Sun Rise H Ewa 0/1 407/45 $179,000 $179,000
FS Sun Rise H Ewa 2/2 811/30 $248,000 $248,000
FS Sun Rise J Ewa 2/2 830/ $284,900 $284,900
FS Sun Rise K Ewa 2/2 811/0 $240,000 $240,000
FS Suncrest A Ewa Gen 2/1 682/0 $205,000 $205,000
FS Sunset Lakeview Salt Lake 3/2 940/0 $302,000 $345,000
FS Sunset Paradise Waialua 2/1 870/31 $428,900 $439,000
FS Sunset Paumalu Ests Sunset Area 3/2 2,509/145 $3,600,000 $3,600,000
FS Sunset Shores Waialua 2/2 851/9 $550,000 $569,000
FS Sunset Towers Ala Moana 2/1 794/175 $498,000 $2,650,000
FS Sunset Towers Ala Moana 2/2 1,078/324 $550,000 $698,800
FS Surfview Punchbowl Area 2/2 938/78 $399,900 $418,000

Land Tenure - Fee Simple (FS) vs. Leasehold (LH)

Ready to buy or sell a property in Hawaii?
Contact me at: DanaC@Hihltd.com